Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹7,58,000
Placement
94.5%
Avg Package
₹8,50,000
Highest Package
₹15,00,000
Fees
₹7,58,000
Placement
94.5%
Avg Package
₹8,50,000
Highest Package
₹15,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum for Business Administration at Abhyuday University Khargone is designed to provide a comprehensive understanding of business principles while encouraging specialization through elective courses. The program spans eight semesters and includes core subjects, departmental electives, science electives, and laboratory components.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| Semester I | BBA101 | Business Communication | 3-0-0-3 | - |
| BBA102 | Introduction to Business | 3-0-0-3 | - | |
| BBA103 | Mathematics for Business | 3-0-0-3 | - | |
| BBA104 | Statistics for Business | 3-0-0-3 | - | |
| BBA105 | Business Ethics and Social Responsibility | 3-0-0-3 | - | |
| BBA106 | Introduction to Economics | 3-0-0-3 | - | |
| BBA107 | Business Analytics Lab | 0-0-2-1 | BBA104 | |
| BBA108 | Computer Applications in Business | 3-0-0-3 | - | |
| BBA109 | Financial Accounting Fundamentals | 3-0-0-3 | - | |
| BBA110 | Business Law and Regulations | 3-0-0-3 | - | |
| BBA111 | Quantitative Methods in Business | 3-0-0-3 | BBA103 | |
| BBA112 | Organizational Behavior | 3-0-0-3 | - | |
| BBA113 | Business Research Methodology | 3-0-0-3 | - | |
| BBA114 | Leadership and Team Management | 3-0-0-3 | - | |
| BBA115 | Entrepreneurship and Innovation | 3-0-0-3 | - | |
| Semester II | BBA201 | Financial Management | 3-0-0-3 | BBA109 |
| BBA202 | Marketing Principles | 3-0-0-3 | - | |
| BBA203 | Human Resource Management | 3-0-0-3 | - | |
| BBA204 | Operations Management | 3-0-0-3 | - | |
| BBA205 | Strategic Management | 3-0-0-3 | - | |
| BBA206 | Business Economics | 3-0-0-3 | BBA106 | |
| BBA207 | Managerial Accounting | 3-0-0-3 | BBA109 | |
| BBA208 | International Business | 3-0-0-3 | - | |
| BBA209 | Business Forecasting and Decision Making | 3-0-0-3 | BBA111 | |
| BBA210 | Business Process Reengineering | 3-0-0-3 | - | |
| BBA211 | Sales Management | 3-0-0-3 | BBA202 | |
| BBA212 | Project Management | 3-0-0-3 | - | |
| BBA213 | Business Simulation Lab | 0-0-2-1 | BBA205 | |
| BBA214 | Business Ethics and CSR Lab | 0-0-2-1 | BBA105 | |
| BBA215 | Corporate Governance | 3-0-0-3 | - | |
| Semester III | BBA301 | Investment Analysis | 3-0-0-3 | BBA201 |
| BBA302 | Consumer Behavior | 3-0-0-3 | BBA202 | |
| BBA303 | Talent Management | 3-0-0-3 | BBA203 | |
| BBA304 | Supply Chain Management | 3-0-0-3 | BBA204 | |
| BBA305 | Business Strategy | 3-0-0-3 | BBA205 | |
| BBA306 | Economic Policy and Analysis | 3-0-0-3 | BBA206 | |
| BBA307 | Cost Accounting | 3-0-0-3 | BBA207 | |
| BBA308 | Global Marketing Strategy | 3-0-0-3 | BBA202 | |
| BBA309 | Risk Management | 3-0-0-3 | BBA201 | |
| BBA310 | Business Intelligence and Data Mining | 3-0-0-3 | BBA209 | |
| BBA311 | Sustainable Business Practices | 3-0-0-3 | - | |
| BBA312 | Business Negotiation | 3-0-0-3 | - | |
| BBA313 | Entrepreneurship in Practice | 3-0-0-3 | BBA215 | |
| BBA314 | Business Innovation Lab | 0-0-2-1 | BBA305 | |
| BBA315 | Marketing Research | 3-0-0-3 | BBA202 | |
| Semester IV | BBA401 | Corporate Finance | 3-0-0-3 | BBA301 |
| BBA402 | Brand Management | 3-0-0-3 | BBA302 | |
| BBA403 | Organizational Development | 3-0-0-3 | BBA303 | |
| BBA404 | Logistics and Distribution Management | 3-0-0-3 | BBA304 | |
| BBA405 | Strategic Planning and Implementation | 3-0-0-3 | BBA305 | |
| BBA406 | Public Policy and Economic Regulation | 3-0-0-3 | BBA306 | |
| BBA407 | Advanced Cost Accounting | 3-0-0-3 | BBA307 | |
| BBA408 | Digital Marketing Strategy | 3-0-0-3 | BBA308 | |
| BBA409 | Financial Risk Analysis | 3-0-0-3 | BBA309 | |
| BBA410 | Data Analytics for Business Intelligence | 3-0-0-3 | BBA310 | |
| BBA411 | Sustainability and Corporate Citizenship | 3-0-0-3 | BBA311 | |
| BBA412 | Business Negotiation Techniques | 3-0-0-3 | BBA312 | |
| BBA413 | Entrepreneurship and Startup Creation | 3-0-0-3 | BBA313 | |
| BBA414 | Innovation Management Lab | 0-0-2-1 | BBA405 | |
| BBA415 | Consumer Psychology and Branding | 3-0-0-3 | BBA402 | |
| Semester V | BBA501 | Advanced Financial Analysis | 3-0-0-3 | BBA401 |
| BBA502 | Strategic Marketing Management | 3-0-0-3 | BBA402 | |
| BBA503 | Human Capital Management | 3-0-0-3 | BBA403 | |
| BBA504 | Supply Chain Analytics | 3-0-0-3 | BBA404 | |
| BBA505 | Strategic Decision Making | 3-0-0-3 | BBA405 | |
| BBA506 | Economic Analysis and Policy Evaluation | 3-0-0-3 | BBA406 | |
| BBA507 | Advanced Cost Control Systems | 3-0-0-3 | BBA407 | |
| BBA508 | Digital Transformation Strategy | 3-0-0-3 | BBA408 | |
| BBA509 | Credit Risk and Financial Modeling | 3-0-0-3 | BBA409 | |
| BBA510 | Predictive Analytics for Business | 3-0-0-3 | BBA410 | |
| BBA511 | Environmental Economics and Sustainability | 3-0-0-3 | BBA411 | |
| BBA512 | International Negotiation Skills | 3-0-0-3 | BBA412 | |
| BBA513 | Entrepreneurial Finance and Funding | 3-0-0-3 | BBA413 | |
| BBA514 | Innovation and Product Development Lab | 0-0-2-1 | BBA505 | |
| BBA515 | Customer Relationship Management | 3-0-0-3 | BBA502 | |
| Semester VI | BBA601 | Corporate Governance and Ethics | 3-0-0-3 | BBA501 |
| BBA602 | Brand Strategy and Positioning | 3-0-0-3 | BBA502 | |
| BBA603 | Leadership in Organizations | 3-0-0-3 | BBA503 | |
| BBA604 | Global Supply Chain Management | 3-0-0-3 | BBA504 | |
| BBA605 | Strategic Management Consulting | 3-0-0-3 | BBA505 | |
| BBA606 | Policy Impact and Regulatory Compliance | 3-0-0-3 | BBA506 | |
| BBA607 | Advanced Cost Management | 3-0-0-3 | BBA507 | |
| BBA608 | Digital Business Models | 3-0-0-3 | BBA508 | |
| BBA609 | Financial Risk Assessment | 3-0-0-3 | BBA509 | |
| BBA610 | Machine Learning for Business Intelligence | 3-0-0-3 | BBA510 | |
| BBA611 | Sustainable Development and Corporate Strategy | 3-0-0-3 | BBA511 | |
| BBA612 | International Business Negotiations | 3-0-0-3 | BBA512 | |
| BBA613 | Startup Funding and Investment Strategy | 3-0-0-3 | BBA513 | |
| BBA614 | Advanced Innovation Lab | 0-0-2-1 | BBA605 | |
| BBA615 | Customer Experience Design | 3-0-0-3 | BBA602 | |
| Semester VII | BBA701 | Advanced Corporate Finance | 3-0-0-3 | BBA601 |
| BBA702 | Strategic Marketing Analytics | 3-0-0-3 | BBA602 | |
| BBA703 | Organizational Change Management | 3-0-0-3 | BBA603 | |
| BBA704 | Supply Chain Optimization | 3-0-0-3 | BBA604 | |
| BBA705 | Strategic Planning and Execution | 3-0-0-3 | BBA605 | |
| BBA706 | Policy Analysis and Implementation | 3-0-0-3 | BBA606 | |
| BBA707 | Strategic Cost Control | 3-0-0-3 | BBA607 | |
| BBA708 | Digital Transformation in Organizations | 3-0-0-3 | BBA608 | |
| BBA709 | Credit Risk and Portfolio Management | 3-0-0-3 | BBA609 | |
| BBA710 | AI Applications in Business Decision Making | 3-0-0-3 | BBA610 | |
| BBA711 | Economic Impact of Sustainability Initiatives | 3-0-0-3 | BBA611 | |
| BBA712 | Cross-Cultural Negotiation Skills | 3-0-0-3 | BBA612 | |
| BBA713 | Entrepreneurial Business Valuation | 3-0-0-3 | BBA613 | |
| BBA714 | Strategic Innovation Lab | 0-0-2-1 | BBA705 | |
| BBA715 | Customer Journey Mapping and Design | 3-0-0-3 | BBA702 | |
| Semester VIII | BBA801 | Executive Leadership and Decision Making | 3-0-0-3 | BBA701 |
| BBA802 | Strategic Marketing Execution | 3-0-0-3 | BBA702 | |
| BBA803 | Organizational Development and Change | 3-0-0-3 | BBA703 | |
| BBA804 | Supply Chain Risk Management | 3-0-0-3 | BBA704 | |
| BBA805 | Strategic Execution and Performance Management | 3-0-0-3 | BBA705 | |
| BBA806 | Policy Impact and Regulatory Compliance | 3-0-0-3 | BBA706 | |
| BBA807 | Strategic Cost Optimization | 3-0-0-3 | BBA707 | |
| BBA808 | Digital Innovation and Business Models | 3-0-0-3 | BBA708 | |
| BBA809 | Credit Risk and Financial Forecasting | 3-0-0-3 | BBA709 | |
| BBA810 | Machine Learning for Predictive Analytics | 3-0-0-3 | BBA710 | |
| BBA811 | Sustainability and Corporate Responsibility | 3-0-0-3 | BBA711 | |
| BBA812 | Global Negotiation and Conflict Resolution | 3-0-0-3 | BBA712 | |
| BBA813 | Entrepreneurial Strategy and Implementation | 3-0-0-3 | BBA713 | |
| BBA814 | Final Year Project | 0-0-6-6 | BBA705 | |
| BBA815 | Customer Experience Strategy and Design | 3-0-0-3 | BBA802 |
Advanced departmental elective courses in our Business Administration program provide students with specialized knowledge and skills relevant to contemporary business challenges:
The department's philosophy on project-based learning emphasizes the integration of theoretical knowledge with practical application. Mini-projects are assigned in each semester to reinforce core concepts and develop analytical skills. These projects typically involve real-world business challenges provided by industry partners, ensuring relevance and impact.
Final-year thesis/capstone projects allow students to conduct original research or undertake comprehensive consulting assignments for actual organizations. Students select their projects based on personal interests, career goals, and faculty expertise. Each student is paired with a faculty mentor who provides guidance throughout the project lifecycle.
The evaluation criteria for these projects include quality of research, clarity of presentation, practical applicability, innovation, and contribution to existing knowledge. Projects are reviewed by both internal faculty members and external industry experts, ensuring alignment with professional standards and market needs.