Rank Trends
The cutoff ranks for admission into Adani University Ahmedabad have shown a steady increase over the years, reflecting the growing popularity and recognition of the institution:
Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3500 | 4800 | 4200 | 5600 | 5100 | 6800 | 7800 | 9800 | 10200 | 13400 | 1100 | 1500 |
2023 | 3700 | 5000 | 4400 | 5800 | 5300 | 7000 | 8000 | 10000 | 10500 | 13800 | 1200 | 1600 |
2022 | 4000 | 5200 | 4700 | 6000 | 5600 | 7300 | 8500 | 10500 | 11000 | 14200 | 1300 | 1700 |
2021 | 4300 | 5500 | 5000 | 6300 | 5900 | 7600 | 8800 | 10800 | 11500 | 14500 | 1400 | 1800 |
2020 | 4600 | 5800 | 5300 | 6600 | 6200 | 7900 | 9100 | 11100 | 12000 | 14800 | 1500 | 1900 |
Analytical Commentary
The upward trend in cutoff ranks indicates a rising interest in Adani University Ahmedabad among aspiring students. The gap between opening and closing ranks has narrowed over time, suggesting increased competition for seats. Students from reserved categories continue to have lower cutoffs, reflecting the university's commitment to diversity and inclusion.
JoSAA/CSAB Counseling Process
The admission process follows the centralized counseling conducted by JoSAA or CSAB:
- Registration: Students register online using their JEE Main scores.
- Choice Filling: Candidates fill choices of institutions and programs based on their ranks.
- Counseling Rounds: Multiple rounds of seat allocation are conducted until all seats are filled.
- Document Verification: Selected candidates must verify documents before joining the university.
This structured process ensures fair and transparent admission practices for all eligible students.