Search and navigate to colleges and courses
Apply
Scholarships & exams
MUMBAI, MAHARASHTRA, India
MUMBAI, MAHARASHTRA, India
NAAC Grade
A_PLUS
Students
3,000
Placement
92.0%
Avg Package
₹4,00,000
The following table outlines the opening and closing ranks for admission to various branches at Adarsh Polytechnic College over the last ten years:
| Year | Branch | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| 2024 | Computer Science and Engineering | Gen | 1200 | 2800 |
| 2024 | Computer Science and Engineering | EWS | 800 | 1800 |
| 2024 | Computer Science and Engineering | OBC | 1000 | 2500 |
| 2024 | Computer Science and Engineering | SC | 300 | 900 |
| 2024 | Computer Science and Engineering | ST | 150 | 450 |
| 2024 | Computer Science and Engineering | PwD | 200 | 600 |
| 2023 | Electronics and Communication Engineering | Gen | 1500 | 3000 |
| 2023 | Electronics and Communication Engineering | EWS | 900 | 2000 |
| 2023 | Electronics and Communication Engineering | OBC | 1200 | 2800 |
| 2023 | Electronics and Communication Engineering | SC | 400 | 1000 |
| 2023 | Electronics and Communication Engineering | ST | 200 | 500 |
| 2023 | Electronics and Communication Engineering | PwD | 250 | 700 |
| 2022 | Mechanical Engineering | Gen | 1800 | 3500 |
| 2022 | Mechanical Engineering | EWS | 1000 | 2200 |
| 2022 | Mechanical Engineering | OBC | 1400 | 3000 |
| 2022 | Mechanical Engineering | SC | 500 | 1200 |
| 2022 | Mechanical Engineering | ST | 250 | 600 |
| 2022 | Mechanical Engineering | PwD | 300 | 800 |
| 2021 | Civil Engineering | Gen | 2000 | 4000 |
| 2021 | Civil Engineering | EWS | 1100 | 2500 |
| 2021 | Civil Engineering | OBC | 1600 | 3400 |
| 2021 | Civil Engineering | SC | 600 | 1400 |
| 2021 | Civil Engineering | ST | 300 | 700 |
| 2021 | Civil Engineering | PwD | 350 | 900 |
| 2020 | Chemical Engineering | Gen | 2200 | 4500 |
| 2020 | Chemical Engineering | EWS | 1200 | 2700 |
| 2020 | Chemical Engineering | OBC | 1800 | 3600 |
| 2020 | Chemical Engineering | SC | 700 | 1600 |
| 2020 | Chemical Engineering | ST | 350 | 800 |
| 2020 | Chemical Engineering | PwD | 400 | 1000 |
The trend in admission ranks shows a steady increase in competitiveness over the years, reflecting rising demand for engineering education at Adarsh Polytechnic College. This trend is particularly pronounced in branches like Computer Science and Engineering, which attract the highest number of applicants due to their strong job prospects and industry relevance.
The category-wise rankings indicate a significant variation in admission cutoffs across different groups. The SC and ST categories have consistently lower ranks compared to the Gen category, highlighting the need for reservation policies that ensure equitable access to higher education.
The admission process at Adarsh Polytechnic College is conducted through the JoSAA (Joint Seat Allocation Authority) or CSAB (Central Seat Allocation Board) counseling system. The following steps outline the entire process:
This structured process ensures a fair and transparent selection mechanism for all candidates seeking admission to Adarsh Polytechnic College.
NAAC Grade
A_PLUS
Students
3,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹15,00,000
Graduation Rate
95.0%
Highest Package
₹15,00,000
Graduation Rate
95.0%