Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Fees
₹8,50,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Seats
120
Students
120
Seats
120
Students
120
Akal University Bathinda accepts applications for the B.Tech in Physiotherapy program through a combination of national-level entrance examinations and direct admission based on academic performance. The admission process is designed to be transparent, fair, and accessible to all eligible candidates.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE/HSC/State Board | 60% | Physics, Chemistry, Biology | 20 years |
| EWS | CBSE/HSC/State Board | 50% | Physics, Chemistry, Biology | 20 years |
| OBC-NCL | CBSE/HSC/State Board | 50% | Physics, Chemistry, Biology | 20 years |
| SC | CBSE/HSC/State Board | 45% | Physics, Chemistry, Biology | 20 years |
| ST | CBSE/HSC/State Board | 45% | Physics, Chemistry, Biology | 20 years |
| PwD (General) | CBSE/HSC/State Board | 45% | Physics, Chemistry, Biology | 20 years |
| PwD (OBC-NCL) | CBSE/HSC/State Board | 40% | Physics, Chemistry, Biology | 20 years |
| PwD (SC) | CBSE/HSC/State Board | 40% | Physics, Chemistry, Biology | 20 years |
| PwD (ST) | CBSE/HSC/State Board | 40% | Physics, Chemistry, Biology | 20 years |
Admission to the physiotherapy program is primarily based on performance in national-level entrance exams such as JEE Advanced or JEE Main. Candidates who qualify in these exams are shortlisted for counseling and further steps in the admission process.
Candidates who secure admission must undergo document verification at the university campus. Required documents include:
Fees can be paid through net banking, credit/debit cards, or demand drafts. The university does not accept cash payments for any purpose.
The total fee structure for the four-year program is ₹850,000, broken down as follows:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 3500 | 8700 |
| 2024 | OBC-NCL | 2500 | 6200 |
| 2024 | SC | 1800 | 4300 |
| 2024 | ST | 1500 | 3500 |
| 2024 | PwD (General) | 1000 | 2800 |
| 2024 | PwD (OBC-NCL) | 900 | 2500 |
| 2024 | PwD (SC) | 800 | 2200 |
| 2024 | PwD (ST) | 700 | 2000 |
| 2023 | General | 4200 | 9500 |
| 2023 | OBC-NCL | 3000 | 6800 |
| 2023 | SC | 2100 | 4800 |
| 2023 | ST | 1900 | 4100 |
| 2023 | PwD (General) | 1200 | 3000 |
| 2023 | PwD (OBC-NCL) | 1100 | 2700 |
| 2023 | PwD (SC) | 1000 | 2500 |
| 2023 | PwD (ST) | 900 | 2300 |
| 2022 | General | 4500 | 10200 |
| 2022 | OBC-NCL | 3200 | 7200 |
| 2022 | SC | 2300 | 5200 |
| 2022 | ST | 2100 | 4500 |
| 2022 | PwD (General) | 1300 | 3200 |
| 2022 | PwD (OBC-NCL) | 1200 | 2900 |
| 2022 | PwD (SC) | 1100 | 2700 |
| 2022 | PwD (ST) | 1000 | 2500 |
To maximize chances of admission, candidates should: