Search and navigate to colleges and courses
Apply
Scholarships & exams
BANGALORE, KARNATAKA, India
BANGALORE, KARNATAKA, India
NAAC Grade
A_PLUS
Students
3,800
Placement
92.0%
Avg Package
₹6,50,000
The cut-off ranks for ASCT over the past seven years have shown a gradual upward trend, reflecting increasing demand for its programs:
| Year | General (Gen) | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2023 | 14,250 | 18,750 | 16,850 | 20,500 | 22,000 | 24,000 |
| 2022 | 13,800 | 17,900 | 16,200 | 19,800 | 21,000 | 23,000 |
| 2021 | 13,200 | 17,100 | 15,400 | 19,000 | 20,000 | 22,000 |
| 2020 | 12,700 | 16,500 | 14,900 | 18,300 | 19,200 | 21,000 |
| 2019 | 12,200 | 15,900 | 14,300 | 17,600 | 18,500 | 20,000 |
ASCT follows the standard JoSAA/CSAB counseling procedure for admissions:
NAAC Grade
A_PLUS
Students
3,800
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Graduation Rate
98.0%
Highest Package
₹12,00,000
Graduation Rate
98.0%