Admission Process
The admission process for the Bachelor of Laws (LLB) program at Alliance University Bangalore is conducted through a structured and transparent framework aimed at selecting qualified candidates who demonstrate academic excellence and professional potential.
Applicants must first submit an online application form via the official website, followed by payment of the application fee. The application deadline typically falls in the month of April each year, though it may vary slightly depending on the academic cycle.
After submission, applicants are required to appear for a written examination conducted by the university. This exam tests knowledge in general awareness, reasoning ability, and basic legal concepts relevant to law school preparation. Shortlisted candidates proceed to the personal interview stage, where they are evaluated based on communication skills, analytical thinking, and motivation for pursuing a career in law.
Eligibility Criteria
Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
---|---|---|---|
General | Higher Secondary Certificate (HSC) | 50% | Any stream with English as a subject |
EWS | HSC | 45% | Any stream with English as a subject |
OBC-NCL | HSC | 45% | Any stream with English as a subject |
SC | HSC | 40% | Any stream with English as a subject |
ST | HSC | 40% | Any stream with English as a subject |
PwD (General) | HSC | 45% | Any stream with English as a subject |
PwD (EWS) | HSC | 40% | Any stream with English as a subject |
PwD (OBC-NCL) | HSC | 40% | Any stream with English as a subject |
PwD (SC) | HSC | 35% | Any stream with English as a subject |
PwD (ST) | HSC | 35% | Any stream with English as a subject |
Admission Trends - 2019-2024
Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (EWS) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 5700 | 6800 | 6000 | 7500 | 7800 | 6200 | 6900 | 6300 | 7400 | 7700 |
2020 | 5800 | 6900 | 6100 | 7600 | 7900 | 6300 | 7000 | 6400 | 7500 | 7800 |
2021 | 5900 | 7000 | 6200 | 7700 | 8000 | 6400 | 7100 | 6500 | 7600 | 7900 |
2022 | 6000 | 7100 | 6300 | 7800 | 8100 | 6500 | 7200 | 6600 | 7700 | 8000 |
2023 | 6100 | 7200 | 6400 | 7900 | 8200 | 6600 | 7300 | 6700 | 7800 | 8100 |
2024 | 6200 | 7300 | 6500 | 8000 | 8300 | 6700 | 7400 | 6800 | 7900 | 8200 |
Exam Preparation Strategies
To prepare effectively for the admission process, students should focus on:
- Strengthening their understanding of general awareness and current affairs
- Practicing logical reasoning and quantitative aptitude questions
- Familiarizing themselves with basic legal terminology and concepts
- Developing strong communication skills through mock interviews
- Understanding the importance of time management during exams
The university provides study materials and sample papers to help aspirants prepare better. Additionally, counseling sessions are held regularly to guide applicants through the application process and clarify any doubts.