Search and navigate to colleges and courses
Apply
Scholarships & exams
SEHORE, DELHI, India
SEHORE, DELHI, India
NAAC Grade
A_PLUS
Students
1,200
Placement
92.0%
Avg Package
₹4,50,000
The following table presents the cut-off ranks for Aryavart University Sehore over the last decade, categorized by admission category:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 48900 | 67200 | 48700 | 68500 | 53000 | 72500 | 61500 | 82000 | 65000 | 89000 |
| 2016 | 49200 | 68000 | 49000 | 69000 | 53500 | 73000 | 62000 | 83000 | 65500 | 90000 |
| 2017 | 49500 | 68500 | 49300 | 69500 | 54000 | 73500 | 62500 | 83500 | 66000 | 91000 |
| 2018 | 49800 | 69000 | 49600 | 70000 | 54500 | 74000 | 63000 | 84000 | 66500 | 92000 |
| 2019 | 50200 | 70000 | 50000 | 71000 | 55000 | 75000 | 64000 | 85000 | 67000 | 93000 |
| 2020 | 50500 | 71000 | 50300 | 72000 | 55500 | 76000 | 65000 | 86000 | 68000 | 94000 |
| 2021 | 51000 | 72000 | 50800 | 73000 | 56000 | 77000 | 66000 | 87000 | 69000 | 95000 |
| 2022 | 51500 | 73000 | 51200 | 74000 | 56500 | 78000 | 67000 | 88000 | 70000 | 96000 |
| 2023 | 52000 | 74000 | 51800 | 75000 | 57000 | 79000 | 68000 | 89000 | 71000 | 97000 |
| 2024 | 52500 | 75000 | 52300 | 76000 | 57500 | 80000 | 69000 | 90000 | 72000 | 98000 |
The cut-off ranks have shown a consistent upward trend over the years, reflecting increased competition for admission and improved recognition of Aryavart University Sehore among aspiring students. The gap between opening and closing ranks has also widened, indicating that more students are vying for limited seats.
The counseling process for admission into Aryavart University Sehore is managed through JoSAA or CSAB, depending on the category of admission. The steps involved include:
NAAC Grade
A_PLUS
Students
1,200
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹12,00,000
Graduation Rate
95.0%
Highest Package
₹12,00,000
Graduation Rate
95.0%