Search and navigate to colleges and courses
Apply
Scholarships & exams
PUNE, MAHARASHTRA, India
PUNE, MAHARASHTRA, India
NAAC Grade
A_PLUS
Students
4,500
Placement
92.0%
Avg Package
₹6,50,000
Bm College of Technology maintains a competitive admission process with varying cut-offs for different categories. The following table presents the opening and closing ranks for the last 10 years:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1250 | 3450 | 1450 | 3800 | 1800 | 4100 | 2200 | 4500 | 2500 | 4700 | 2000 | 4000 |
| 2024 | 1300 | 3500 | 1500 | 3900 | 1850 | 4200 | 2250 | 4600 | 2550 | 4800 | 2050 | 4100 |
| 2023 | 1350 | 3600 | 1550 | 4000 | 1900 | 4300 | 2300 | 4700 | 2600 | 4900 | 2100 | 4200 |
| 2022 | 1400 | 3700 | 1600 | 4100 | 1950 | 4400 | 2350 | 4800 | 2650 | 5000 | 2150 | 4300 |
| 2021 | 1450 | 3800 | 1650 | 4200 | 2000 | 4500 | 2400 | 4900 | 2700 | 5100 | 2200 | 4400 |
| 2020 | 1500 | 3900 | 1700 | 4300 | 2050 | 4600 | 2450 | 5000 | 2750 | 5200 | 2250 | 4500 |
| 2019 | 1550 | 4000 | 1750 | 4400 | 2100 | 4700 | 2500 | 5100 | 2800 | 5300 | 2300 | 4600 |
| 2018 | 1600 | 4100 | 1800 | 4500 | 2150 | 4800 | 2550 | 5200 | 2850 | 5400 | 2350 | 4700 |
| 2017 | 1650 | 4200 | 1850 | 4600 | 2200 | 4900 | 2600 | 5300 | 2900 | 5500 | 2400 | 4800 |
| 2016 | 1700 | 4300 | 1900 | 4700 | 2250 | 5000 | 2650 | 5400 | 2950 | 5600 | 2450 | 4900 |
The trend of cut-offs for BM College of Technology has shown a gradual increase over the years, reflecting growing interest and improved academic standards. The opening ranks have consistently decreased, indicating higher competition among applicants.
The admission process for BM College of Technology follows the standard JoSAA/CSAB counseling procedures:
NAAC Grade
A_PLUS
Students
4,500
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%