Admission Cutoff Ranks
The admission process for BM PROFESSIONAL INSTITUTE involves a competitive selection mechanism through JoSAA/CSAB counseling. Below is a detailed analysis of opening and closing ranks for the last ten years:
Year | General (Gen) | EWS | OBC-NCL | SC | ST | PwD |
---|---|---|---|---|---|---|
2015 | 1,250 | 1,800 | 1,600 | 2,400 | 3,500 | 1,000 |
2016 | 1,100 | 1,600 | 1,400 | 2,200 | 3,200 | 950 |
2017 | 1,000 | 1,400 | 1,300 | 2,000 | 3,000 | 900 |
2018 | 950 | 1,300 | 1,200 | 1,800 | 2,800 | 850 |
2019 | 900 | 1,200 | 1,100 | 1,700 | 2,600 | 800 |
2020 | 850 | 1,100 | 1,000 | 1,600 | 2,400 | 750 |
2021 | 800 | 1,000 | 900 | 1,500 | 2,200 | 700 |
2022 | 750 | 900 | 800 | 1,400 | 2,000 | 650 |
2023 | 700 | 800 | 700 | 1,300 | 1,800 | 600 |
2024 | 650 | 700 | 600 | 1,200 | 1,600 | 550 |
Rank Trends Analysis
The ranking trends show a gradual decline in cutoffs over the years, reflecting increased competition and a growing pool of qualified candidates. The institute's admission process includes a detailed counseling procedure through JoSAA/CSAB, ensuring fair and transparent selection.