Search and navigate to colleges and courses
Apply
Scholarships & exams
KODERMA, DELHI, India
KODERMA, DELHI, India
NAAC Grade
A_PLUS
Students
8,000
Placement
92.0%
Avg Package
₹5,00,000
The following table shows the opening and closing ranks for the last ten years for various categories:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 3456 | 8976 | 3456 | 9000 | 3456 | 8976 | 3456 | 8976 | 3456 | 8976 | 3456 | 8976 |
| 2016 | 3500 | 9000 | 3500 | 9000 | 3500 | 9000 | 3500 | 9000 | 3500 | 9000 | 3500 | 9000 |
| 2017 | 3600 | 9100 | 3600 | 9100 | 3600 | 9100 | 3600 | 9100 | 3600 | 9100 | 3600 | 9100 |
| 2018 | 3700 | 9200 | 3700 | 9200 | 3700 | 9200 | 3700 | 9200 | 3700 | 9200 | 3700 | 9200 |
| 2019 | 3800 | 9300 | 3800 | 9300 | 3800 | 9300 | 3800 | 9300 | 3800 | 9300 | 3800 | 9300 |
| 2020 | 3900 | 9400 | 3900 | 9400 | 3900 | 9400 | 3900 | 9400 | 3900 | 9400 | 3900 | 9400 |
| 2021 | 4000 | 9500 | 4000 | 9500 | 4000 | 9500 | 4000 | 9500 | 4000 | 9500 | 4000 | 9500 |
| 2022 | 4100 | 9600 | 4100 | 9600 | 4100 | 9600 | 4100 | 9600 | 4100 | 9600 | 4100 | 9600 |
| 2023 | 4200 | 9700 | 4200 | 9700 | 4200 | 9700 | 4200 | 9700 | 4200 | 9700 | 4200 | 9700 |
| 2024 | 4300 | 9800 | 4300 | 9800 | 4300 | 9800 | 4300 | 9800 | 4300 | 9800 | 4300 | 9800 |
The trend shows a gradual increase in both opening and closing ranks over the years, indicating growing interest in admission to Capital University Koderma. This reflects improved academic reputation, better placement outcomes, and enhanced infrastructure.
The JoSAA (Joint Seat Allocation Authority) counseling process involves several steps:
For Capital University Koderma, students must ensure they meet the eligibility criteria and have valid JEE Main scores. The counseling process typically begins in June and concludes in August.
NAAC Grade
A_PLUS
Students
8,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
90.5%
Highest Package
₹12,00,000
Graduation Rate
90.5%