Search and navigate to colleges and courses
Apply
Scholarships & exams
CUTTACK, DELHI, India
CUTTACK, DELHI, India
NAAC Grade
A_PLUS
Students
3,500
Placement
92.0%
Avg Package
₹5,00,000
The following table shows the opening and closing ranks for the Department of Commerce at City College of Commerce and Management Cuttack over the past decade:
| Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (OBC) | Closing Rank (OBC) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) |
|---|---|---|---|---|---|---|---|---|
| 2015 | 8000 | 12000 | 9000 | 14000 | 11000 | 16000 | 13000 | 18000 |
| 2016 | 7500 | 11000 | 8500 | 13000 | 10000 | 15000 | 12000 | 17000 |
| 2017 | 7000 | 10000 | 8000 | 12000 | 9000 | 14000 | 11000 | 16000 |
| 2018 | 6500 | 9500 | 7500 | 11500 | 8500 | 13500 | 10500 | 15500 |
| 2019 | 6000 | 9000 | 7000 | 11000 | 8000 | 13000 | 10000 | 15000 |
| 2020 | 5500 | 8500 | 6500 | 10500 | 7500 | 12500 | 9500 | 14500 |
| 2021 | 5000 | 8000 | 6000 | 10000 | 7000 | 12000 | 9000 | 14000 |
| 2022 | 4500 | 7500 | 5500 | 9500 | 6500 | 11500 | 8500 | 13500 |
| 2023 | 4000 | 7000 | 5000 | 9000 | 6000 | 11000 | 8000 | 13000 |
| 2024 | 3500 | 6500 | 4500 | 8500 | 5500 | 10500 | 7500 | 12500 |
The trend in cut-off ranks indicates a gradual decline over the years, suggesting increased competition for seats. The reduction in ranks can be attributed to several factors:
The admission process for City College is conducted through JoSAA (Joint Seat Allocation Authority) or CSAB (Central Seat Allocation Board), which follows a standardized procedure:
NAAC Grade
A_PLUS
Students
3,500
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%