Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
300
Students
300
Seats
300
Students
300
The admission to the Agribusiness Management program at College of Agribusiness Management is primarily through JEE Advanced or other recognized national-level entrance examinations. The process begins with registration on the official website, followed by document verification and seat allocation based on merit and category preferences.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics | 25 years |
| EWS | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics | 25 years |
| OBC-NCL | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics | 25 years |
| SC | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | 25 years |
| ST | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | 25 years |
| PwD (General) | JEE Advanced / JEE Main | 55% | Physics, Chemistry, Mathematics | 25 years |
| PwD (OBC-NCL) | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics | 25 years |
| PwD (SC/ST) | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics | 25 years |
The admission process typically unfolds in several stages:
| Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (OBC-NCL) | Closing Rank (OBC-NCL) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8500 | 12000 | 9500 | 13500 | 10500 | 14500 | 11000 | 15000 |
| 2023 | 9000 | 13000 | 10000 | 14000 | 11000 | 15000 | 11500 | 15500 |
| 2022 | 9500 | 13500 | 10500 | 14500 | 11500 | 15500 | 12000 | 16000 |
| 2021 | 10000 | 14000 | 11000 | 15000 | 12000 | 16000 | 12500 | 16500 |
| 2020 | 10500 | 14500 | 11500 | 15500 | 12500 | 16500 | 13000 | 17000 |
Aspirants preparing for admission to the Agribusiness Management program should follow a structured approach: