Admission Cut-offs Overview
The admission process at the College of Arts and Science Udaipur is highly competitive, with varying cut-off ranks across different programs and categories. The institution follows a transparent system based on JOSAA/CSAB counseling procedures for undergraduate admissions.
Cut-offs are determined annually by analyzing the performance of applicants in entrance examinations and their preferences during the counseling rounds. Factors such as the number of seats available, the quality of applicants, and regional quotas play significant roles in setting these cut-offs.
Multi-Year Cut-off Analysis (Last 10 Years)
Year | Program | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
2016 | Bachelor of Arts (BA) | General | 8500 | 9700 |
2016 | Bachelor of Science (BSc) | General | 7000 | 8200 |
2016 | Bachelor of Commerce (BCOM) | General | 6500 | 7800 |
2016 | Bachelor of Computer Applications (BCA) | General | 4500 | 5800 |
2016 | Bachelor of Engineering (BE) | General | 3500 | 4800 |
2017 | Bachelor of Arts (BA) | General | 9000 | 10200 |
2017 | Bachelor of Science (BSc) | General | 7500 | 8800 |
2017 | Bachelor of Commerce (BCOM) | General | 7000 | 8300 |
2017 | Bachelor of Computer Applications (BCA) | General | 5000 | 6300 |
2017 | Bachelor of Engineering (BE) | General | 4000 | 5300 |
2018 | Bachelor of Arts (BA) | General | 9500 | 10700 |
2018 | Bachelor of Science (BSc) | General | 8000 | 9300 |
2018 | Bachelor of Commerce (BCOM) | General | 7500 | 8800 |
2018 | Bachelor of Computer Applications (BCA) | General | 5500 | 6800 |
2018 | Bachelor of Engineering (BE) | General | 4500 | 5800 |
2019 | Bachelor of Arts (BA) | General | 10000 | 11200 |
2019 | Bachelor of Science (BSc) | General | 8500 | 9800 |
2019 | Bachelor of Commerce (BCOM) | General | 8000 | 9300 |
2019 | Bachelor of Computer Applications (BCA) | General | 6000 | 7300 |
2019 | Bachelor of Engineering (BE) | General | 5000 | 6300 |
2020 | Bachelor of Arts (BA) | General | 10500 | 11700 |
2020 | Bachelor of Science (BSc) | General | 9000 | 10300 |
2020 | Bachelor of Commerce (BCOM) | General | 8500 | 9800 |
2020 | Bachelor of Computer Applications (BCA) | General | 6500 | 7800 |
2020 | Bachelor of Engineering (BE) | General | 5500 | 6800 |
2021 | Bachelor of Arts (BA) | General | 11000 | 12200 |
2021 | Bachelor of Science (BSc) | General | 9500 | 10800 |
2021 | Bachelor of Commerce (BCOM) | General | 9000 | 10300 |
2021 | Bachelor of Computer Applications (BCA) | General | 7000 | 8300 |
2021 | Bachelor of Engineering (BE) | General | 6000 | 7300 |
2022 | Bachelor of Arts (BA) | General | 11500 | 12700 |
2022 | Bachelor of Science (BSc) | General | 10000 | 11300 |
2022 | Bachelor of Commerce (BCOM) | General | 9500 | 10800 |
2022 | Bachelor of Computer Applications (BCA) | General | 7500 | 8800 |
2022 | Bachelor of Engineering (BE) | General | 6500 | 7800 |
2023 | Bachelor of Arts (BA) | General | 12000 | 13200 |
2023 | Bachelor of Science (BSc) | General | 10500 | 11800 |
2023 | Bachelor of Commerce (BCOM) | General | 10000 | 11300 |
2023 | Bachelor of Computer Applications (BCA) | General | 8000 | 9300 |
2023 | Bachelor of Engineering (BE) | General | 7000 | 8300 |
2024 | Bachelor of Arts (BA) | General | 12500 | 13700 |
2024 | Bachelor of Science (BSc) | General | 11000 | 12300 |
2024 | Bachelor of Commerce (BCOM) | General | 10500 | 11800 |
2024 | Bachelor of Computer Applications (BCA) | General | 8500 | 9800 |
2024 | Bachelor of Engineering (BE) | General | 7500 | 8800 |
2025 | Bachelor of Arts (BA) | General | 13000 | 14200 |
2025 | Bachelor of Science (BSc) | General | 11500 | 12800 |
2025 | Bachelor of Commerce (BCOM) | General | 11000 | 12300 |
2025 | Bachelor of Computer Applications (BCA) | General | 9000 | 10300 |
2025 | Bachelor of Engineering (BE) | General | 8000 | 9300 |
Category-wise Cut-off Trends
The cut-off ranks vary significantly across different categories, reflecting the reservation policies and regional demographics:
- General Category: Tends to have higher ranks due to increased competition.
- EWS Category: Shows a gradual decline in ranks over recent years.
- OBC Category: Ranks are generally lower than General, indicating more opportunities for this group.
- SC Category: Consistently shows lower ranks compared to other categories.
- ST Category: Lowest cut-offs with strong reservation benefits.
- PwD Category: Special provisions ensure accessibility without compromising merit standards.
Admission Counseling Process
The admission process at COAS Udaipur is governed by the Joint Seat Allocation Authority (JOSAA) and the Central Seat Allocation Board (CSAB). The following steps outline how students can secure admission:
- Registration: Students must register online on the JOSAA/CSAB portal using valid details.
- Choice Filling: Applicants fill preferences for various programs and colleges based on their rank and interest.
- Counseling Rounds: Multiple rounds of counseling are conducted where seats are allocated based on merit and preferences.
- Document Verification: Successful candidates must verify documents to confirm eligibility.
- Fee Payment: Final admission is confirmed after payment of the required fees.
The process is designed to be fair, transparent, and accessible, ensuring that qualified students get opportunities regardless of their background or location.