Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Logistics program at Doon Business School is rigorous and competitive, ensuring that only the most qualified candidates are selected. We accept applications through JEE Advanced and other national-level entrance examinations.
Candidates must meet the following criteria to be eligible for admission to our Logistics program:
| Criteria | Details |
|---|---|
| Age Limit | Must not exceed 20 years as of December 31st of the admission year (with relaxation up to 5 years for SC/ST/PwD candidates) |
| Qualifying Exam | Passing out in Senior Secondary School Certificate Examination or equivalent examination from a recognized board |
| Minimum Percentage | Minimum 75% aggregate marks (65% for SC/ST/PwD candidates) |
| Subject Combination | Physics, Chemistry, and Mathematics (PCM) or Physics, Chemistry, Biology (PCB) |
The following table shows the opening and closing ranks for the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2023 | 5897 | 11562 | 14856 | 19930 | 24500 |
| 2022 | 6102 | 12124 | 15520 | 20500 | 25200 |
| 2021 | 6300 | 12600 | 16000 | 21000 | 26000 |
| 2020 | 6450 | 13000 | 16500 | 21500 | 27000 |
| 2019 | 6600 | 13200 | 17000 | 22000 | 28000 |
| 2018 | 6750 | 13500 | 17500 | 22500 | 29000 |
| 2017 | 6900 | 13800 | 18000 | 23000 | 30000 |
To increase your chances of admission, consider the following strategies: