Search and navigate to colleges and courses
Apply
Scholarships & exams
NAINITAL, DELHI, India
NAINITAL, DELHI, India
NAAC Grade
A_PLUS
Students
5,000
Placement
85.0%
Avg Package
₹7,00,000
The admission process for the Computer Science and Engineering program at Dr. C. V. Raman University is highly competitive, with a significant number of applicants vying for limited seats. The following table outlines the opening and closing ranks for the last ten years across different categories:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3500 | 5800 | 1200 | 2100 | 2200 | 4100 | 800 | 1900 | 600 | 1300 | 350 | 700 |
| 2023 | 3800 | 6200 | 1300 | 2200 | 2400 | 4300 | 900 | 2000 | 700 | 1400 | 400 | 800 |
| 2022 | 4200 | 6600 | 1400 | 2300 | 2600 | 4500 | 1000 | 2100 | 800 | 1500 | 450 | 900 |
| 2021 | 4500 | 7000 | 1500 | 2400 | 2800 | 4700 | 1100 | 2200 | 900 | 1600 | 500 | 1000 |
| 2020 | 4800 | 7400 | 1600 | 2500 | 3000 | 4900 | 1200 | 2300 | 1000 | 1700 | 550 | 1100 |
| 2019 | 5200 | 7800 | 1700 | 2600 | 3200 | 5100 | 1300 | 2400 | 1100 | 1800 | 600 | 1200 |
| 2018 | 5600 | 8200 | 1800 | 2700 | 3400 | 5300 | 1400 | 2500 | 1200 | 1900 | 650 | 1300 |
| 2017 | 6000 | 8600 | 1900 | 2800 | 3600 | 5500 | 1500 | 2600 | 1300 | 2000 | 700 | 1400 |
| 2016 | 6500 | 9000 | 2000 | 2900 | 3800 | 5700 | 1600 | 2700 | 1400 | 2100 | 750 | 1500 |
| 2015 | 7000 | 9500 | 2100 | 3000 | 4000 | 5900 | 1700 | 2800 | 1500 | 2200 | 800 | 1600 |
The data shows a consistent pattern of increasing competition for admission into the Computer Science program at Dr. C. V. Raman University:
These trends highlight the importance of early preparation and consistent performance in competitive exams like JEE Main or state-level engineering entrance tests.
Admission to the Computer Science program follows a structured process managed by JoSAA (Joint Seat Allocation Authority) and CSAB (Central Seat Allocation Board):
The process ensures transparency and fairness in seat allocation while maintaining a high standard of academic excellence.
NAAC Grade
A_PLUS
Students
5,000
Placement
85.0%
Avg Package
₹7,00,000
Highest Package
₹25,00,000
Graduation Rate
92.0%
Highest Package
₹25,00,000
Graduation Rate
92.0%