Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.5%
Avg Package
₹45,00,000
Highest Package
₹80,00,000
Fees
₹5,00,000
Placement
92.5%
Avg Package
₹45,00,000
Highest Package
₹80,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Entrepreneurship program at Faculty of Management Studies is designed to select candidates who demonstrate academic excellence, leadership potential, and entrepreneurial spirit. The selection is based on performance in competitive entrance examinations such as JEE Advanced or JEE Main, followed by a merit-based ranking system.
The admission process involves several stages:
Candidates must meet the following eligibility criteria to be considered for admission:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (General) | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics | Below 30 years |
| PwD (OBC-NCL) | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics | Below 30 years |
| PwD (SC/ST) | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics | Below 30 years |
The following table shows the opening and closing ranks for each category over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 7850 | 12400 | 15600 | 20000 | 25000 | 35000 | 45000 | 50000 |
| 2020 | 8100 | 12700 | 16000 | 21000 | 26000 | 36000 | 46000 | 51000 |
| 2021 | 8300 | 13000 | 16500 | 22000 | 27000 | 37000 | 47000 | 52000 |
| 2022 | 8500 | 13300 | 17000 | 23000 | 28000 | 38000 | 48000 | 53000 |
| 2023 | 8700 | 13600 | 17500 | 24000 | 29000 | 39000 | 49000 | 54000 |
| 2024 | 8900 | 13900 | 18000 | 25000 | 30000 | 40000 | 50000 | 55000 |
| 2025 | 9100 | 14200 | 18500 | 26000 | 31000 | 41000 | 51000 | 56000 |
To prepare for entrance exams like JEE Advanced or JEE Main, aspirants should follow a structured approach:
During the counseling session, candidates should: