Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹9,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹9,00,000
Seats
250
Students
1,500
Seats
250
Students
1,500
The admission process for the Data Science program at Get Group Of Institution Faculty Of Technology is designed to be transparent, fair, and aligned with national standards. It involves multiple stages from application submission to seat confirmation, ensuring a comprehensive evaluation of candidates.
Candidates must meet the following eligibility requirements to apply for the Data Science program:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 25 Years (as of July 1) | CBSE/State Board/ICSE | 60% | Mathematics, Physics, Chemistry, English |
| EWS | 25 Years (as of July 1) | CBSE/State Board/ICSE | 50% | Mathematics, Physics, Chemistry, English |
| OBC-NCL | 25 Years (as of July 1) | CBSE/State Board/ICSE | 50% | Mathematics, Physics, Chemistry, English |
| SC | 25 Years (as of July 1) | CBSE/State Board/ICSE | 40% | Mathematics, Physics, Chemistry, English |
| ST | 25 Years (as of July 1) | CBSE/State Board/ICSE | 40% | Mathematics, Physics, Chemistry, English |
| PwD (General) | 25 Years (as of July 1) | CBSE/State Board/ICSE | 40% | Mathematics, Physics, Chemistry, English |
| PwD (OBC-NCL) | 25 Years (as of July 1) | CBSE/State Board/ICSE | 40% | Mathematics, Physics, Chemistry, English |
| PwD (SC) | 25 Years (as of July 1) | CBSE/State Board/ICSE | 30% | Mathematics, Physics, Chemistry, English |
| PwD (ST) | 25 Years (as of July 1) | CBSE/State Board/ICSE | 30% | Mathematics, Physics, Chemistry, English |
The following table provides historical data on opening and closing ranks for the Data Science program over the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18,256 | 37,512 | 24,628 | 9,258 | 4,000 | 7,500 | 12,000 | 4,000 | 2,500 |
| 2023 | 19,000 | 38,000 | 25,000 | 9,000 | 4,500 | 7,200 | 11,800 | 3,800 | 2,400 |
| 2022 | 20,500 | 40,000 | 27,000 | 10,000 | 5,000 | 7,800 | 13,000 | 4,200 | 2,600 |
| 2021 | 22,000 | 42,000 | 29,000 | 11,000 | 5,500 | 8,200 | 14,000 | 4,500 | 2,800 |
| 2020 | 23,500 | 44,000 | 31,000 | 12,000 | 6,000 | 8,500 | 15,000 | 4,800 | 3,000 |
Preparing for competitive examinations like JEE Advanced or JEE Main requires strategic planning and consistent effort. Here are some tips to maximize your chances of success:
The counseling process follows these steps after the results are declared:
To make the best use of your counseling session, follow this strategy: