Search and navigate to colleges and courses
Apply
Scholarships & exams
HOSHANGABAD, DELHI, India
HOSHANGABAD, DELHI, India
NAAC Grade
A_PLUS
Students
2,000
Placement
92.0%
Avg Package
₹3,00,000
The admission cutoffs for Government Polytechnic College, Hoshangabad MP, have shown a gradual decline in closing ranks over the past decade, indicating increased competition and demand for seats:
| Year | General (Closing Rank) | EWS (Closing Rank) | OBC (Closing Rank) | SC (Closing Rank) | ST (Closing Rank) | PwD (Closing Rank) |
|---|---|---|---|---|---|---|
| 2015 | 15000 | 18000 | 12000 | 9000 | 7000 | 6000 |
| 2016 | 14500 | 17500 | 11500 | 8500 | 6500 | 5500 |
| 2017 | 14000 | 17000 | 11000 | 8000 | 6000 | 5000 |
| 2018 | 13500 | 16500 | 10500 | 7500 | 5500 | 4500 |
| 2019 | 13000 | 16000 | 10000 | 7000 | 5000 | 4000 |
| 2020 | 12500 | 15500 | 9500 | 6500 | 4500 | 3500 |
| 2021 | 12000 | 15000 | 9000 | 6000 | 4000 | 3000 |
| 2022 | 11500 | 14500 | 8500 | 5500 | 3500 | 2500 |
| 2023 | 11000 | 14000 | 8000 | 5000 | 3000 | 2000 |
| 2024 | 10500 | 13500 | 7500 | 4500 | 2500 | 1500 |
The data illustrates a consistent trend of decreasing closing ranks across all categories, suggesting that the college has become more competitive and attractive to students aspiring for technical education.
Admissions are made based on merit within each category:
The admission process follows the guidelines set by JoSAA (Joint Seat Allocation Authority) or CSAB (Central Seat Allocation Board), depending on the program:
This structured approach ensures transparency and fairness in the selection process, making it accessible to all deserving candidates regardless of their background.
NAAC Grade
A_PLUS
Students
2,000
Placement
92.0%
Avg Package
₹3,00,000
Highest Package
₹15,00,000
Graduation Rate
95.0%
Highest Package
₹15,00,000
Graduation Rate
95.0%