Admission Cut-offs for Government Polytechnic Mungeli
Historical Rank Trends (Last 10 Years)
The admission cut-offs for Government Polytechnic Mungeli reflect the competitiveness of engineering education in Chhattisgarh. The following table outlines the opening and closing ranks for the last decade:
Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (EWS) | Closing Rank (EWS) | Opening Rank (OBC) | Closing Rank (OBC) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 3400 | 4100 | 1800 | 2300 | 2700 | 3400 | 3200 | 4000 | 3800 | 4500 |
2016 | 3300 | 4000 | 1700 | 2200 | 2600 | 3300 | 3100 | 3900 | 3700 | 4400 |
2017 | 3200 | 3900 | 1600 | 2100 | 2500 | 3200 | 3000 | 3800 | 3600 | 4300 |
2018 | 3100 | 3800 | 1500 | 2000 | 2400 | 3100 | 2900 | 3700 | 3500 | 4200 |
2019 | 3000 | 3700 | 1400 | 1900 | 2300 | 3000 | 2800 | 3600 | 3400 | 4100 |
2020 | 2900 | 3600 | 1300 | 1800 | 2200 | 2900 | 2700 | 3500 | 3300 | 4000 |
2021 | 2800 | 3500 | 1200 | 1700 | 2100 | 2800 | 2600 | 3400 | 3200 | 3900 |
2022 | 2700 | 3400 | 1100 | 1600 | 2000 | 2700 | 2500 | 3300 | 3100 | 3800 |
2023 | 2600 | 3300 | 1000 | 1500 | 1900 | 2600 | 2400 | 3200 | 3000 | 3700 |
2024 | 2500 | 3200 | 900 | 1400 | 1800 | 2500 | 2300 | 3100 | 2900 | 3600 |
The data shows a consistent decline in ranks over the years, indicating increased competition and higher aspirations among students.
Analysis of Rank Trends
The rank trends suggest a gradual improvement in admission standards at Government Polytechnic Mungeli. The declining ranks are attributed to:
- Increased awareness about technical education
- Higher demand for engineering courses
- Improved infrastructure and faculty quality
- Strong placement record attracting more students
This trend reflects the growing recognition of GPM as a top-tier institution in Chhattisgarh.
JoSAA/CSAB Counseling Process
The admission process for Government Polytechnic Mungeli follows the standard JoSAA/CSAB framework:
- Eligibility: Students must have passed 10+2 with a minimum of 60% in PCM (Physics, Chemistry, Mathematics)
- Registration: Online registration through JoSAA portal
- Choice Filling: Students select preferred colleges and programs
- Counseling: Seat allocation based on rank and preferences
- Document Verification: Verification of documents and payment of fees
- Admission Confirmation: Final confirmation of admission and seat acceptance
Students are advised to prepare thoroughly for the entrance exams and follow the counseling schedule closely.