Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
240
Students
240
Seats
240
Students
240
The admission to the Biotechnology program at Gyanmanjari Innovative University Bhavnagar follows a rigorous and transparent process designed to identify promising candidates who demonstrate academic excellence, aptitude, and potential for success in biotechnological studies.
The primary mode of admission is through JEE Advanced or JEE Main scores. Alternatively, students may apply through state-level entrance examinations if recognized by the university. The selection process involves both merit-based ranking and category-wise allocation as per government regulations.
Candidates must meet the following eligibility requirements to be considered for admission to the Biotechnology program:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics | Below 25 years (as on July 1st) |
| EWS | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics | Below 25 years (as on July 1st) |
| OBC-NCL | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics | Below 25 years (as on July 1st) |
| SC | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years (as on July 1st) |
| ST | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years (as on July 1st) |
| PwD | JEE Advanced / JEE Main | 50% (with relaxation of 5%) | Physics, Chemistry, Mathematics | Below 25 years (as on July 1st) |
The following table provides historical data on opening and closing ranks for the Biotechnology program over the past five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2024 | 1850 | 3200 | 4500 | 7800 | 9200 | 12000 |
| 2023 | 1950 | 3300 | 4600 | 7900 | 9300 | 12200 |
| 2022 | 2050 | 3400 | 4700 | 8000 | 9400 | 12400 |
| 2021 | 2150 | 3500 | 4800 | 8100 | 9500 | 12600 |
| 2020 | 2250 | 3600 | 4900 | 8200 | 9600 | 12800 |
To prepare effectively for admission to the Biotechnology program, aspirants should focus on:
Additionally, candidates should familiarize themselves with the counseling process and practice filling choices wisely. Prioritizing preferred courses and understanding the seat allocation mechanism can significantly improve chances of securing admission.