Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
150
Students
1,500
Seats
150
Students
1,500
The admission process for the Agriculture program at Homoeopathy University Jaipur is conducted through national-level entrance examinations such as JEE Main and JEE Advanced, or state-level qualifying exams like UPSEE. The university also accepts students from other recognized entrance tests.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Main/Advanced or UPSEE | 60% | Physics, Chemistry, Biology/Mathematics | 17-25 years (as of July 1) |
| OBC-NCL | JEE Main/Advanced or UPSEE | 55% | Physics, Chemistry, Biology/Mathematics | 17-28 years (as of July 1) |
| SC | JEE Main/Advanced or UPSEE | 50% | Physics, Chemistry, Biology/Mathematics | 17-30 years (as of July 1) |
| ST | JEE Main/Advanced or UPSEE | 50% | Physics, Chemistry, Biology/Mathematics | 17-30 years (as of July 1) |
| PwD | JEE Main/Advanced or UPSEE | 45% (with relaxation in percentage) | Physics, Chemistry, Biology/Mathematics | 17-35 years (as of July 1) |
| EWS | JEE Main/Advanced or UPSEE | 50% | Physics, Chemistry, Biology/Mathematics | 17-28 years (as of July 1) |
The university follows the guidelines set by the Ministry of Human Resource Development and Central Board of Secondary Education (CBSE) for categorizing admissions. Each category has specific rules regarding eligibility, reservations, and fee structures.
Seats are allocated based on merit in qualifying exams followed by counseling procedures. The process involves the following stages:
| Year | General | OBC-NCL | SC | ST | EWS | PwD |
|---|---|---|---|---|---|---|
| 2024 | 5000 | 6500 | 7500 | 8000 | 5500 | 3000 |
| 2023 | 4800 | 6200 | 7200 | 7800 | 5300 | 2800 |
| 2022 | 4600 | 6000 | 7000 | 7600 | 5100 | 2600 |
| 2021 | 4400 | 5800 | 6800 | 7400 | 4900 | 2400 |
| 2020 | 4200 | 5600 | 6600 | 7200 | 4700 | 2200 |
Aspirants preparing for the Agriculture program should focus on mastering core subjects such as Physics, Chemistry, Biology, and Mathematics. Additionally, they should stay updated with current affairs related to agriculture, environmental science, and government policies.
During counseling, it is crucial to understand the rank cutoffs and seat availability for different categories. Candidates should: