Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
250
Seats
120
Students
250
The admission to the Biotechnology program at Hrit University Ghaziabad follows a well-defined and transparent process designed to select the most qualified candidates. The primary mode of admission is through JEE Advanced, though other qualifying exams may also be accepted based on university policy.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Must be less than 25 years as on 30th June of the admission year | JEE Advanced or JEE Main + Class 12th Board Exam | 75% aggregate in PCM (Physics, Chemistry, Mathematics) | PCM with Physics, Chemistry, and Mathematics |
| EWS | Must be less than 25 years as on 30th June of the admission year | JEE Advanced or JEE Main + Class 12th Board Exam | 70% aggregate in PCM (Physics, Chemistry, Mathematics) | PCM with Physics, Chemistry, and Mathematics |
| OBC-NCL | Must be less than 25 years as on 30th June of the admission year | JEE Advanced or JEE Main + Class 12th Board Exam | 65% aggregate in PCM (Physics, Chemistry, Mathematics) | PCM with Physics, Chemistry, and Mathematics |
| SC | Must be less than 25 years as on 30th June of the admission year | JEE Advanced or JEE Main + Class 12th Board Exam | 60% aggregate in PCM (Physics, Chemistry, Mathematics) | PCM with Physics, Chemistry, and Mathematics |
| ST | Must be less than 25 years as on 30th June of the admission year | JEE Advanced or JEE Main + Class 12th Board Exam | 60% aggregate in PCM (Physics, Chemistry, Mathematics) | PCM with Physics, Chemistry, and Mathematics |
| PwD (General) | Must be less than 25 years as on 30th June of the admission year | JEE Advanced or JEE Main + Class 12th Board Exam | 45% aggregate in PCM (Physics, Chemistry, Mathematics) | PCM with Physics, Chemistry, and Mathematics |
| PwD (OBC-NCL) | Must be less than 25 years as on 30th June of the admission year | JEE Advanced or JEE Main + Class 12th Board Exam | 45% aggregate in PCM (Physics, Chemistry, Mathematics) | PCM with Physics, Chemistry, and Mathematics |
| PwD (SC) | Must be less than 25 years as on 30th June of the admission year | JEE Advanced or JEE Main + Class 12th Board Exam | 45% aggregate in PCM (Physics, Chemistry, Mathematics) | PCM with Physics, Chemistry, and Mathematics |
| PwD (ST) | Must be less than 25 years as on 30th June of the admission year | JEE Advanced or JEE Main + Class 12th Board Exam | 45% aggregate in PCM (Physics, Chemistry, Mathematics) | PCM with Physics, Chemistry, and Mathematics |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 3450 | 7890 |
| 2025 | EWS | 4500 | 9200 |
| 2025 | OBC-NCL | 6100 | 11800 |
| 2025 | SC | 9200 | 15300 |
| 2025 | ST | 13000 | 21000 |
| 2024 | General | 3600 | 8000 |
| 2024 | EWS | 4700 | 9500 |
| 2024 | OBC-NCL | 6300 | 12000 |
| 2024 | SC | 9500 | 15800 |
| 2024 | ST | 13500 | 22000 |
| 2023 | General | 3800 | 8500 |
| 2023 | EWS | 5000 | 10000 |
| 2023 | OBC-NCL | 6600 | 12500 |
| 2023 | SC | 9800 | 16200 |
| 2023 | ST | 14000 | 23000 |
| 2022 | General | 4000 | 9000 |
| 2022 | EWS | 5300 | 10500 |
| 2022 | OBC-NCL | 7000 | 13000 |
| 2022 | SC | 10200 | 16800 |
| 2022 | ST | 14500 | 24000 |
| 2021 | General | 4200 | 9500 |
| 2021 | EWS | 5600 | 11000 |
| 2021 | OBC-NCL | 7300 | 13500 |
| 2021 | SC | 10600 | 17400 |
| 2021 | ST | 15000 | 25000 |
To succeed in the JEE Advanced or other qualifying exams, aspirants should follow a structured preparation plan:
The counseling process is crucial for securing admission. Here are some tips to maximize your chances: