🎓 IIT Bhilai Placement Overview 2025
IIT Bhilai has showcased a commendable placement season in 2025, reflecting its growing reputation among the newer IITs. With a diverse range of recruiters and competitive packages, the institute continues to make significant strides in engineering education and industry collaboration.
📊 IIT Bhilai Placement Report 2025
Metric | Details |
---|---|
Total Students Registered | 137 |
Total Students Placed | 119 |
Placement Percentage | 86.86% |
Total Offers Made | 132 |
Number of Recruiters | 110+ |
Average Package (B.Tech) | ₹13.09 LPA |
Median Package (B.Tech) | ₹12.00 LPA |
Average Package (B.Tech) | ₹11.87 LPA |
Highest Package (Overall) | ₹48.64 LPA |
International Offers | 3 |
🧑💻 B.Tech Branch-wise Placements
Branch | Placement Rate | Average Package | Median Package | Highest Package |
---|---|---|---|---|
Computer Science & Engineering (CSE) | 79.55% | ₹18.97 LPA | ₹17.00 LPA | ₹48.64 LPA |
Electrical Engineering (EE) | 91.89% | ₹14.03 LPA | ₹14.85 LPA | ₹28.10 LPA |
Mechanical Engineering (ME) | 87.50% | ₹12.57 LPA | ₹12.00 LPA | ₹41.78 LPA |
🔧 M.Tech Branch-wise Placements
Branch | Placement Rate | Average Package | Highest Package |
---|---|---|---|
Computer Science & Engineering (CSE) | 100% | ₹15.92 LPA | ₹19.00 LPA |
Data Science & Artificial Intelligence | 100% | ₹14.30 LPA | ₹26.41 LPA |
Electrical Engineering (EE) | 100% | ₹7.58 LPA | ₹9.50 LPA |
Mechanical Engineering (ME) | 100% | ₹6.88 LPA | ₹9.00 LPA |
💼 Top Recruiting Sectors & Companies
Sector | Top Recruiters |
---|---|
Information Technology | Google, Amazon, Intuit, Sprinklr, Commvault, Paytm |
Finance & Analytics | Deloitte, ICICI Bank, D.E. Shaw, American Express |
Consulting | Accenture, EY, PwC, ZS Associates |
Core Engineering | L&T, Tata Steel, Cummins, GE India, Mahindra & Mahindra |
Research & Development | DRDO, ISRO, Nvidia, Siemens |
🌐 International Opportunities
Number of International Offers: 3
Top International Recruiters: Accenture (Japan), Sakata Inc., NTT-TX
Highest International Package: ₹48.64 LPA
📈 Comparison: IIT Bhilai vs. IIT Patna
Metric | IIT Bhilai | IIT Patna |
---|---|---|
Average Package | ₹13.09 LPA | ₹25.52 LPA |
Highest Package | ₹48.64 LPA | ₹137.00 LPA |
CSE Average Package | ₹18.97 LPA | ₹38.79 LPA |
Placement Percentage | 86.86% | Data Not Available |
🏁 Conclusion
IIT Bhilai is steadily establishing itself as a prominent institution among the newer IITs, with a strong emphasis on research, innovation, and industry collaboration. The 2025 placement season reflects the institute's commitment to providing quality education and excellent career opportunities to its students.