🎓 IIT BHU Placements 2025
Metric | Details |
---|---|
Total Students Registered | 1,579 |
Students Placed | 1,112 |
Overall Placement Rate | 70.5% |
Companies Participated | 468 |
Pre-Placement Offers (PPOs) | 211 (185 Accepted) |
International Offers | 18 |
Students with ₹50 LPA+ Offers | 90 |
Highest Package | ₹1.85 Crore per annum |
Highest International Package | ₹1.75 Crore per annum |
Average Package (Overall) | ₹23.65 LPA |
Median Package (Overall) | ₹18.95 LPA |
Lowest Package | ₹6 LPA |
PSU Recruiters | 12 |
🧑💻 B.Tec Placements – Branch-Wiseh
Branch | Average Package | Highest Package |
---|---|---|
Computer Science & Engineering | ₹39.00 LPA | ₹1.85 Crore |
Electrical & Electronics Engg. | ₹27.80 LPA | ₹48.50 LPA |
Mechanical Engineering | ₹22.20 LPA | ₹47.80 LPA |
Civil Engineering | ₹20.30 LPA | ₹46.90 LPA |
Chemical Engineering | ₹21.20 LPA | ₹45.80 LPA |
Engineering Physics | ₹23.10 LPA | ₹44.60 LPA |
Mathematics | ₹29.50 LPA | ₹62.00 LPA |
Chemistry | ₹22.10 LPA | ₹1.05 Crore |
Biosciences & Bioengineering | ₹18.70 LPA | ₹40.30 LPA |
🔧 M.Tec & M.Des Placements
Department | Average Package | Highest Package |
---|---|---|
Computer Science & Engineering | ₹25.40 LPA | ₹70.50 LPA |
Other M.Tec Specializations | ₹17.50 LPA | ₹58.00 LPA |
M.Des | ₹21.00 LPA | ₹50.00 LPA |
📘 MBA, MS(R), MSc, MA Placements
Program | Average Package | Highest Package |
---|---|---|
MBA | ₹14.80 LPA | ₹18.20 LPA |
MS by Research (MSR) | ₹13.50 LPA | ₹20.50 LPA |
MSc | ₹9.90 LPA | ₹55.30 LPA |
MA | ₹6.80 LPA | ₹8.00 LPA |
💼 Top Recruiting Sectors & Companies
Sector | Top Recruiters |
---|---|
Core & Tech 🛠️ | Tata Steel, L&T, ONGC, BHEL |
Software & IT 💻 | Google, Microsoft, Amazon, Adobe, IBM |
Finance & Trading 💰 | Goldman Sachs, JP Morgan Chase, Barclays |
Consulting 🧠 | McKinsey, BCG, Bain & Co., PwC, Deloitte |
Public Sector Units (PSUs) 🏛️ | ISRO, DRDO, BARC, Indian Navy, BPCL |