🎓 IIT Bhubaneswar Fee Structure 2025 (All Courses)
📚 Course-Wise Fee Overview
Course | Duration | Total Tuition Fees (Approx.) |
---|---|---|
B.Tech / B.E. (8 Courses)B.Tech | 4 Years | ₹8 Lakhs |
B.Sc. (8 Courses) | 3 Years | ₹8 Lakhs |
M.Tech / M.E. (34 Courses) | 2 Years | ₹20,000 – ₹8 Lakhs |
MBA / PGDM (4 Courses) | 2 Years | ₹2.8 Lakhs – ₹13.5 Lakhs |
M.Sc. (31 Courses) | 2 Years | ₹12,000 – ₹20,000 |
MMS (Master of Management Studies) (12 Courses) | 2 Years | ₹5.4 Lakhs – ₹8 Lakhs |
M.Des (Master of Design) | 2 Years | ₹94,940 |
Ph.D. (22 Courses) | 3–6 Years | ₹48,550 (Total) |
Certificate Courses (48 Courses) | 3–6 Months | ₹0 – ₹1.53 Lakhs |
🏠 Additional Charges (Hostel & Mess Fees)
Facility | Approximate Cost |
---|---|
Hostel Fee | ₹20,000 – ₹30,000 per semester |
Mess Charges | ₹1.5 – ₹2 Lakhs (for entire duration) |
👨🎓 B.Tech / B.E. (8 Courses) – 4 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹8,00,000 |
Hostel + Meal Plan | ₹1,02,000 |
One-Time Payment | ₹19,950 |
Total Program Fee | ₹9,21,950 |
🧪 B.Sc. (8 Courses) – 3 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹6,00,000 |
Hostel + Meal Plan | ₹76,500 |
One-Time Payment | ₹19,950 |
Total Program Fee | ₹6,96,450 |
🎓 M.Tech / M.E. (34 Courses) – 2 Years
Subsidized (Govt.-Funded Seats) | Amount (Approx.) |
---|---|
Tuition Fee | ₹20,000 – ₹50,000 |
Hostel + Meal Plan | ₹50,000 – ₹60,000 |
One-Time Payment | ₹15,000 – ₹20,000 |
Total Program Fee | ₹85,000 – ₹1.3 Lakhs |
🧮 MBA / PGDM (4 Courses) – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹8 – ₹13.5 Lakhs |
Hostel + Meal Plan | ₹1 – ₹1.2 Lakhs |
One-Time Payment | ₹20,000 |
Total Program Fee | ₹9 – ₹14.7 Lakhs |
🔬 M.Sc. (31 Courses) – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹12,000 – ₹20,000 |
Hostel + Meal Plan | ₹60,000 – ₹70,000 |
One-Time Payment | ₹15,000 |
Total Program Fee | ₹87,000 – ₹1.05 Lakhs |
🎨 M.Des (Master of Design) – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹94,940 |
Hostel + Meal Plan | ₹60,000 – ₹70,000 |
One-Time Payment | ₹20,000 |
Total Program Fee | ₹1.75 – ₹1.85 Lakhs |
📊 MMS (Master of Management Studies) – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹5.4 – ₹8 Lakhs |
Hostel + Meal Plan | ₹1 – ₹1.2 Lakhs |
One-Time Payment | ₹20,000 |
Total Program Fee | ₹6.6 – ₹9.2 Lakhs |
🧑🔬 Ph.D. (22 Courses) – 3–6 Years
Fee Component | Amount (Approx.) |
---|---|
Annual Tuition Fee | ₹15,000 – ₹20,000 |
Hostel + Mess (Annual) | ₹30,000 – ₹40,000 |
One-Time Payment | ₹20,000 |
Total Program Fee | ₹1.5 – ₹2.5 Lakhs (Entire Program) |