🎓 IIT Bombay Fee Structure 2025
IIT Bombay offers a diverse range of academic programs with competitive fee structures and subsidized accommodation. Here's the detailed fee structure for all major programs in the format you requested.
📊 Course Overview
Course | Duration | Total Tuition Fees (Approx.) |
---|---|---|
B.Tech (8+ branches) | 4 Years | ₹8.7 Lakhs – ₹10.8 Lakhs |
M.Tech (20+ specializations) | 2 Years | ₹1.1 Lakhs – ₹1.6 Lakhs |
M.Sc. (3+ disciplines) | 2 Years | ₹1.8 Lakhs – ₹2.5 Lakhs |
Ph.D. (10+ disciplines) | 3 – 6 Years | ₹1.5 Lakhs – ₹2.2 Lakhs |
MBA (Full-Time) | 2 Years | ₹14.02 Lakhs |
🏠 Additional Charges (Hostel & Mess Fees)
Facility | Approximate Cost |
---|---|
Hostel Fee | ₹17,200/semester |
Mess Charges | ₹27,000/semester |
Total (Annual) | ₹88,400/year |
🎓 B.Tech – 4 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Per Year) | ₹2,00,000 |
Hostel + Meal Plan (Year) | ₹88,400 |
One-Time Payment | ₹10,000 |
Total Program Fee | ₹8.7 Lakhs |
B.Tech Branches
Branch | Tuition Fee/Year | Hostel + Mess/Year | Total Program Fee |
---|---|---|---|
Computer Science & Engineering | ₹2,00,000 | ₹88,400 | ₹8.7 Lakhs |
Electrical Engineering | ₹2,00,000 | ₹88,400 | ₹8.7 Lakhs |
Mechanical Engineering | ₹2,00,000 | ₹88,400 | ₹8.7 Lakhs |
Civil Engineering | ₹2,00,000 | ₹88,400 | ₹8.7 Lakhs |
Aerospace Engineering | ₹2,00,000 | ₹88,400 | ₹8.7 Lakhs |
Chemical Engineering | ₹2,00,000 | ₹88,400 | ₹8.7 Lakhs |
Metallurgical Engineering | ₹2,00,000 | ₹88,400 | ₹8.7 Lakhs |
Engineering Physics | ₹2,00,000 | ₹88,400 | ₹8.7 Lakhs |
🎓 M.Tech – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Per Year) | ₹66,700 – ₹83,000 |
Hostel + Meal Plan (Year) | ₹88,400 |
One-Time Payment | ₹10,000 |
Total Program Fee | ₹1.1 – ₹1.6 Lakhs |
M.Tech Branches
Branch | Tuition Fee/Year | Hostel + Mess | Total Fee |
---|---|---|---|
Computer Science & Engineering | ₹83,000 | ₹88,400 | ₹1.6 Lakhs |
Electrical Engineering | ₹75,000 | ₹88,400 | ₹1.5 Lakhs |
Mechanical Engineering | ₹75,000 | ₹88,400 | ₹1.5 Lakhs |
Civil Engineering | ₹70,000 | ₹88,400 | ₹1.45 Lakhs |
Data Science | ₹83,000 | ₹88,400 | ₹1.6 Lakhs |
Systems & Control | ₹75,000 | ₹88,400 | ₹1.5 Lakhs |
🔬 M.Sc. – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Per Year) | ₹85,000 – ₹1,25,000 |
Hostel + Meal Plan (Year) | ₹88,400 |
One-Time Payment | ₹6,000 |
Total Program Fee | ₹1.8 – ₹2.5 Lakhs |
M.Sc. Branches
Branch | Tuition Fee/Year | Hostel + Mess | Total Program Fee |
---|---|---|---|
Physics | ₹1,25,000 | ₹88,400 | ₹2.5 Lakhs |
Mathematics | ₹1,25,000 | ₹88,400 | ₹2.5 Lakhs |
Chemistry | ₹1,00,000 | ₹88,400 | ₹2.25 Lakhs |
🧑🔬 Ph.D. (All Disciplines) – 3 – 6 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Annual) | ₹15,000 – ₹22,000 |
Hostel + Mess (Annual) | ₹88,400 |
One-Time Admission Charges | ₹10,000 |
Total Program Fee | ₹1.5 – ₹2.2 Lakhs |
🎓 MBA – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee (Per Year) | ₹7,01,000 |
Hostel + Meal Plan (Year) | ₹88,400 |
One-Time Payment | ₹10,000 |
Total Program Fee | ₹14.02 Lakhs |
📜 Certificate & Skill-Based Courses – 6 Months
Course Title | Total Fee (Approx.) |
---|---|
AI & Machine Learning Certificate | ₹2.0 Lakhs |
Data Analytics & Visualization | ₹1.8 Lakhs |
Embedded Systems & IoT | ₹1.7 Lakhs |
Cybersecurity Fundamentals | ₹1.6 Lakhs |
Cloud Computing Basics | ₹1.5 Lakhs |
FinTech & Blockchain Certificate | ₹1.6 Lakhs |
Short-Term Internship (AI/Coding) | ₹50,000 – ₹1.0 Lakhs |
🏁 Conclusion
IIT Bombay’s 2025 fee structure is competitively priced considering its global reputation. With modern amenities, subsidized postgraduate programs, and a robust curriculum across emerging fields like Data Science, AI, and interdisciplinary sciences, it remains a top-tier destination for aspiring engineers and researchers.