📊 IIT Goa Fee Structure 2025
Course Overview
Course | Duration | Total Tuition Fees (Approx.) |
---|---|---|
B.Tech / B.E. (5 Courses) | 4 Years | ₹9 Lakhs |
M.Tech / M.E. (7 Courses) | 2 Years | ₹2.5 Lakhs – ₹4.5 Lakhs |
M.Sc. (3 Courses) | 2 Years | ₹1.8 Lakhs – ₹2.5 Lakhs |
M.Sc + M.Tech (2 Integrated Programs) | 5 Years | ₹4.5 Lakhs |
Ph.D. (Multiple Disciplines) | 3 – 6 Years | ₹1.5 Lakhs – ₹2.2 Lakhs |
MBA (Master of Business Administration) | 2 Years | ₹8 Lakhs |
Certificate & Short-Term Courses (6+ Programs) | 6 Months | ₹2 Lakhs |
🏠 Additional Charges (Hostel & Mess Fees)
Facility | Approximate Cost |
---|---|
Hostel Fee | ₹22,000 – ₹26,000 per semester |
Mess Charges | ₹38,000 – ₹52,000 per year |
🎓 B.Tech / B.E. (5 Courses) – 4 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹2,20,000 per year |
Hostel + Meal Plan | ₹85,000 per year |
One-Time Payment (Registration + Security + ID Card) | ₹10,000 |
Total Program Fee | ₹9 Lakhs |
🎓 B.Tech Branches
Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee |
---|---|---|---|
Computer Science and Engineering (CSE) | ₹2,20,000 | ₹85,000 | ₹9 Lakhs |
Electrical Engineering (EE) | ₹2,20,000 | ₹85,000 | ₹9 Lakhs |
Mechanical Engineering (ME) | ₹2,20,000 | ₹85,000 | ₹9 Lakhs |
Data Science and Artificial Intelligence (DSAI) | ₹2,20,000 | ₹85,000 | ₹9 Lakhs |
Electronics & Communication Engineering (ECE) | ₹2,20,000 | ₹85,000 | ₹9 Lakhs |
🎓 M.Tech / M.E. (7 Courses) – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹1,25,000 – ₹1,75,000 per year |
Hostel + Meal Plan | ₹85,000 per year |
One-Time Payment | ₹10,000 |
Total Program Fee | ₹2.5 Lakhs – ₹4.5 Lakhs |
🎓 M.Tech Branches
Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee |
---|---|---|---|
Computer Science and Engineering (CSE) | ₹1,75,000 | ₹85,000 | ₹4.5 Lakhs |
Electrical Engineering (Power Systems) | ₹1,50,000 | ₹85,000 | ₹4 Lakhs |
Mechanical Engineering (Thermal & Fluids) | ₹1,50,000 | ₹85,000 | ₹4 Lakhs |
Robotics and AI | ₹1,75,000 | ₹85,000 | ₹4.5 Lakhs |
Data Science | ₹1,75,000 | ₹85,000 | ₹4.5 Lakhs |
Signal Processing & Communication | ₹1,50,000 | ₹85,000 | ₹4 Lakhs |
Power Electronics & Drives | ₹1,50,000 | ₹85,000 | ₹4 Lakhs |
🔬 M.Sc. (3 Courses) – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹90,000 – ₹1,25,000 per year |
Hostel + Meal Plan | ₹85,000 per year |
One-Time Payment | ₹6,000 |
Total Program Fee | ₹1.8 Lakhs – ₹2.5 Lakhs |
🔬 M.Sc. Branches
Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee |
---|---|---|---|
Physics | ₹1,25,000 | ₹85,000 | ₹2.5 Lakhs |
Mathematics & Computing | ₹1,25,000 | ₹85,000 | ₹2.5 Lakhs |
Data Science (Interdisciplinary) | ₹1,25,000 | ₹85,000 | ₹2.5 Lakhs |
📚 M.Sc + M.Tech Integrated Program (5 Years)
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹1,40,000 per year (Average) |
Hostel + Meal Plan | ₹85,000 per year |
One-Time Payment | ₹12,000 |
Total Program Fee | ₹4.5 Lakhs |
🎓 Integrated M.Sc + M.Tech Branches
Branch | Tuition Fee (Per Year) | Hostel + Meal Plan (Per Year) | Total Program Fee |
---|---|---|---|
Computer Science and Engineering (CSE) | ₹1,40,000 | ₹85,000 | ₹4.5 Lakhs |
Data Science and AI | ₹1,40,000 | ₹85,000 | ₹4.5 Lakhs |
🧑🔬 Ph.D. (All Disciplines) – 3 – 6 Years
Fee Component | Amount (Approx.) |
---|---|
Annual Tuition Fee | ₹15,000 – ₹22,000 |
Hostel + Mess (Annual) | ₹50,000 |
One-Time Payment (Admission + Thesis Fee) | ₹10,000 |
Total Program Fee | ₹1.5 Lakhs – ₹2.2 Lakhs |
🎓 MBA (Master of Business Administration) – 2 Years
Fee Component | Amount (Approx.) |
---|---|
Tuition Fee | ₹4,00,000 per year |
Hostel + Meal Plan | ₹85,000 per year |
One-Time Payment (Registration + Security + ID Card) | ₹12,000 |
Total Program Fee | ₹8 Lakhs |
📜 Certificate & Skill Development Courses (6 Months)
Course Type | Total Fee (Approx.) |
---|---|
AI & Machine Learning Certificate | ₹1.8 Lakhs |
Data Analytics and Visualization | ₹1.6 Lakhs |
Embedded Systems and IoT | ₹1.7 Lakhs |
Cybersecurity Fundamentals | ₹1.5 Lakhs |
Cloud Computing Basics | ₹1.4 Lakhs |
Short-Term Internship Programs (Coding / AI) | Free to ₹50,000 |
🏁 Conclusion
The IIT Goa Fee Structure 2025 offers a comprehensive breakdown of tuition and accommodation fees for all courses available at the institute. The B.Tech programs are priced at ₹9 Lakhs for 4 years, with reasonable hostel and mess fees. For postgraduate students, the M.Tech programs range from ₹2.5 Lakhs to ₹4.5 Lakhs, and the MBA program costs ₹8 Lakhs for 2 years, reflecting the premier nature of the business education.
Additionally, IIT Goa offers Integrated M.Sc + M.Tech programs, Ph.D. programs, and Certificate & Skill Development Courses, enabling students to specialize in emerging fields such as AI, Data Science, Robotics, and Cloud Computing.
The affordable fees, combined with the wide range of cutting-edge academic options, make IIT Goa an attractive choice for students seeking high-quality education at a competitive price.