🎓 IIT Guwahati Placements 2025
Metric | Details |
---|---|
Total Students Registered | 1,584 |
Students Placed | 1,124 |
Overall Placement Rate | 71% |
Companies Participated | 466 |
Pre-Placement Offers (PPOs) | 229 (189 Accepted) |
International Offers | 20 |
Students with ₹50 LPA+ Offers | 102 |
Highest Package | ₹2.05 Crore per annum |
Highest International Package | ₹1.9 Crore per annum |
Average Package (Overall) | ₹25.75 LPA |
Median Package (Overall) | ₹19.48 LPA |
Lowest Package | ₹5 LPA |
PSU Recruiters | 14 |
🧑💻 B.Tech Placements – Branch-Wise
Branch | Average Package | Highest Package |
---|---|---|
Computer Science & Engineering | ₹39.91 LPA | ₹2.05 Cr |
Electrical & Electronics Engg. | ₹26.20 LPA | ₹51.32 LPA |
Mechanical Engineering | ₹19.80 LPA | ₹51.65 LPA |
Civil Engineering | ₹19.33 LPA | ₹51.65 LPA |
Chemical Engineering | ₹19.33 LPA | ₹51.65 LPA |
Engineering Physics | ₹22.60 LPA | ₹40.92 LPA |
Mathematics | ₹29.00 LPA | ₹62.75 LPA |
Chemistry | ₹21.46 LPA | ₹1.06 Cr |
Biosciences & Bioengineering | ₹18.06 LPA | ₹39.31 LPA |
🔧 M.Tech & M.Des Placements
Department | Average Package | Highest Package |
---|---|---|
Computer Science & Engineering | ₹23.44 LPA | ₹65.70 LPA |
Other M.Tech Specializations | ₹16.51 LPA | ₹65.70 LPA |
M.Des | ₹20.59 LPA | ₹52 LPA |
📘 MBA, MS(R), MSc, MA Placements
Program | Average Package | Highest Package |
---|---|---|
MBA | ₹15 LPA | ₹15 LPA |
MS by Research (MSR) | ₹14.72 LPA | ₹21.74 LPA |
MSc | ₹10.86 LPA | ₹65.70 LPA |
MA | ₹7.11 LPA | ₹8 LPA |
💼 Top Recruiting Sectors & Companies
🏢 Sector | 🚀 Top Recruiters |
---|---|
🛠️ Core & Tech | Tata Steel, L&T, ONGC, BHEL |
💻 Software & IT | Google, Microsoft, Atlassian, Adobe |
💰 Finance & Trading | Goldman Sachs, JP Morgan Chase, WorldQuant |
🧠 Consulting | McKinsey, BCG, Bain & Co., PwC |
🏛️ Public Sector Units (PSUs) | ISRO, DRDO, BARC, Indian Navy, BPCL |