Search and navigate to colleges and courses
Apply
Scholarships & exams
KANPUR, DELHI, India
KANPUR, DELHI, India
NAAC Grade
D
Students
8,600
Placement
89.0%
Avg Package
₹26,27,000
Component | Amount (Approx.) |
|---|---|
🎓 Tuition Fee | ₹8,00,000 (₹2 Lakh/year) |
🏠 Hostel & Mess Charges | ₹95,000 per year |
🧾 One-time Payment | ₹17,000 |
💰 Total Fee | ₹9.12 Lakhs – ₹9.32 Lakhs |
Component | Amount (Approx.) |
|---|---|
🎓 Tuition Fee | ₹10,00,000 (₹2 Lakh/year) |
🏠 Hostel & Mess Charges | ₹95,000 per year |
🧾 One-time Payment | ₹17,000 |
💰 Total Fee | ₹11.92 Lakhs – ₹12.12 Lakhs |
Component | Amount (Approx.) |
|---|---|
🎓 Tuition Fee | ₹3,00,000 (₹1.5 Lakh/year) |
🏠 Hostel & Mess Charges | ₹95,000 per year |
🧾 One-time Payment | ₹17,000 |
💰 Total Fee | ₹4.07 Lakhs – ₹4.27 Lakhs |
Component | Amount (Approx.) |
|---|---|
🎓 Tuition Fee | ₹6,00,000 (₹3 Lakh/year) |
🏠 Hostel & Mess Charges | ₹95,000 per year |
🧾 One-time Payment | ₹17,000 |
💰 Total Fee | ₹7.07 Lakhs – ₹7.27 Lakhs |
Component | Amount (Approx.) |
|---|---|
🎓 Tuition Fee | ₹2,00,000 (₹1 Lakh/year) |
🏠 Hostel & Mess Charges | ₹95,000 per year |
🧾 One-time Payment | ₹17,000 |
💰 Total Fee | ₹3.07 Lakhs – ₹3.27 Lakhs |
Component | Amount (Approx.) |
|---|---|
🎓 Tuition Fee (Annual) | ₹50,000/year (₹2.5 Lakhs total) |
🏠 Hostel & Mess Charges | ₹95,000 per year |
🧾 One-time Payment | ₹17,000 |
💰 Total Fee | ₹6.42 Lakhs – ₹6.62 Lakhs |
Type of Accommodation | Charges (Per Year) |
|---|---|
Single Sharing | ₹95,000 |
Double Sharing | ₹70,000 |
Triple Sharing | ₹60,000 |
🥣 Mess charges are included in hostel fee.
💡 One-time charges include security deposits and registration fees.
🧾 Actual costs may vary slightly year to year.
🎯 Scholarships and financial aid available for eligible students.
NAAC Grade
D
Students
8,600
Placement
89.0%
Avg Package
₹26,27,000
Highest Package
₹1,90,00,000
Graduation Rate
96.0%
Highest Package
₹1,90,00,000
Graduation Rate
96.0%