Search and navigate to colleges and courses
Apply
Scholarships & exams
BHILAI, DELHI, India
BHILAI, DELHI, India
NAAC Grade
A_PLUS
Students
1,500
Placement
92.0%
Avg Package
₹6,50,000
The fee structure at ICOMB is transparent and competitive, designed to provide quality education while remaining accessible to students from diverse economic backgrounds. The total cost for a four-year undergraduate program ranges between INR 4,00,000 and INR 5,00,000, depending on the specialization and additional services.
| Head | Semester 1 (INR) | Semester 2 (INR) | Semester 3 (INR) | Semester 4 (INR) | Semester 5 (INR) | Semester 6 (INR) | Semester 7 (INR) | Semester 8 (INR) |
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
| Hostel Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Mess Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Medical Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Library Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Student Activity Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Other Charges | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Total per Semester | 1,05,000 | 1,05,000 | 1,05,000 | 1,05,000 | 1,05,000 | 1,05,000 | 1,05,000 | 1,05,000 |
ICOMB offers well-maintained hostels with modern amenities to ensure a comfortable living experience for all students. The hostel fees are inclusive of utilities such as electricity, water, and internet connectivity.
The mess facility offers nutritious meals at affordable rates, with options for vegetarian and non-vegetarian diets. Meals are served in a hygienic environment with strict food safety protocols.
When analyzing the ROI of ICOMB's programs, it is essential to consider both the total cost incurred and the average salary package received by graduates. Based on recent data, students who complete their education at ICOMB can expect an average starting salary of INR 6,50,000 per annum.
This analysis indicates that the college delivers excellent value for money, especially considering the placement rates and the career prospects available to graduates.
NAAC Grade
A_PLUS
Students
1,500
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%