Search and navigate to colleges and courses
Apply
Scholarships & exams
BHOPAL, DELHI, India
BHOPAL, DELHI, India
NAAC Grade
A_PLUS
Students
3,500
Placement
87.5%
Avg Package
₹5,00,000
The following table presents the cut-off ranks for IES College Bhopal over the last ten years:
| Year | General Category | EWS Category | OBC Category | SC Category | ST Category | PwD Category |
|---|---|---|---|---|---|---|
| 2024 | 18500 | 21000 | 23500 | 30000 | 32000 | 35000 |
| 2023 | 19500 | 22000 | 24500 | 31000 | 33000 | 36000 |
| 2022 | 20500 | 23000 | 25500 | 32000 | 34000 | 37000 |
| 2021 | 21500 | 24000 | 26500 | 33000 | 35000 | 38000 |
| 2020 | 22500 | 25000 | 27500 | 34000 | 36000 | 39000 |
| 2019 | 23500 | 26000 | 28500 | 35000 | 37000 | 40000 |
| 2018 | 24500 | 27000 | 29500 | 36000 | 38000 | 41000 |
| 2017 | 25500 | 28000 | 30500 | 37000 | 39000 | 42000 |
| 2016 | 26500 | 29000 | 31500 | 38000 | 40000 | 43000 |
| 2015 | 27500 | 30000 | 32500 | 39000 | 41000 | 44000 |
Over the past decade, there has been a gradual decline in cut-off ranks for IES College Bhopal, suggesting increased competition among applicants. The trend is more pronounced in general and OBC categories compared to reserved categories, where lower cut-offs indicate sustained interest from these groups.
The admission process for IES College Bhopal follows the JoSAA/CSAB framework:
NAAC Grade
A_PLUS
Students
3,500
Placement
87.5%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%