Search and navigate to colleges and courses
Apply
Scholarships & exams
DEHRADUN, DELHI, India
DEHRADUN, DELHI, India
NAAC Grade
A_PLUS
Students
5,000
Placement
94.5%
Avg Package
₹12,00,000
Admission to the Computer Science and Engineering program at IIT Dehradun is highly competitive, with cut-offs determined based on JEE Advanced performance. The following tables show historical cut-offs for the last ten years:
| Year | Opening Rank (Gen) | Closing Rank (Gen) | Opening Rank (EWS) | Closing Rank (EWS) | Opening Rank (OBC) | Closing Rank (OBC) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) | Opening Rank (PwD) | Closing Rank (PwD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 175 | 890 | 350 | 1,200 | 500 | 1,600 | 750 | 2,000 | 1,000 | 2,500 | 400 | 1,300 |
| 2023 | 180 | 900 | 360 | 1,250 | 520 | 1,650 | 780 | 2,100 | 1,050 | 2,600 | 420 | 1,350 |
| 2022 | 190 | 950 | 370 | 1,300 | 540 | 1,700 | 800 | 2,200 | 1,100 | 2,700 | 440 | 1,400 |
| 2021 | 200 | 1,000 | 380 | 1,350 | 560 | 1,750 | 820 | 2,300 | 1,150 | 2,800 | 460 | 1,450 |
| 2020 | 210 | 1,050 | 390 | 1,400 | 580 | 1,800 | 850 | 2,400 | 1,200 | 2,900 | 480 | 1,500 |
| 2019 | 220 | 1,100 | 400 | 1,450 | 600 | 1,850 | 870 | 2,500 | 1,250 | 3,000 | 500 | 1,550 |
| 2018 | 230 | 1,150 | 410 | 1,500 | 620 | 1,900 | 900 | 2,600 | 1,300 | 3,100 | 520 | 1,600 |
| 2017 | 240 | 1,200 | 420 | 1,550 | 640 | 1,950 | 930 | 2,700 | 1,350 | 3,200 | 540 | 1,650 |
| 2016 | 250 | 1,250 | 430 | 1,600 | 660 | 2,000 | 960 | 2,800 | 1,400 | 3,300 | 560 | 1,700 |
| 2015 | 260 | 1,300 | 440 | 1,650 | 680 | 2,050 | 990 | 2,900 | 1,450 | 3,400 | 580 | 1,750 |
The analysis reveals a steady increase in cut-offs over the years, indicating growing interest in IIT Dehradun’s CSE program. The general category ranks have remained consistently high, with the top 100 students being highly competitive for admission.
The counseling process for admissions to IIT Dehradun involves the following steps:
NAAC Grade
A_PLUS
Students
5,000
Placement
94.5%
Avg Package
₹12,00,000
Highest Package
₹35,00,000
Graduation Rate
92.0%
Highest Package
₹35,00,000
Graduation Rate
92.0%