Admissions Process
The admission process for the Skill Development program at Itm Skills University Navi Mumbai is rigorous and competitive, ensuring that only the most qualified candidates are accepted into our programs. The process involves multiple stages designed to assess academic excellence, aptitude, and potential for success in a demanding environment.
Applicants must first register through the official university portal or via JEE Advanced/Main if they qualify through these exams. The registration process requires submission of personal details, academic transcripts, and other supporting documents. Once registered, applicants are required to appear for an online aptitude test, followed by a personal interview conducted by the admission committee.
Eligibility criteria for the program are as follows:
Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations | Age Limit |
---|---|---|---|---|
General | JEE Advanced/Main | 75% | Mathematics, Physics, Chemistry | Below 25 years |
EWS | JEE Advanced/Main | 70% | Mathematics, Physics, Chemistry | Below 25 years |
OBC-NCL | JEE Advanced/Main | 65% | Mathematics, Physics, Chemistry | Below 25 years |
SC | JEE Advanced/Main | 60% | Mathematics, Physics, Chemistry | Below 25 years |
ST | JEE Advanced/Main | 60% | Mathematics, Physics, Chemistry | Below 25 years |
PwD (General) | JEE Advanced/Main | 50% | Mathematics, Physics, Chemistry | Below 25 years |
PwD (OBC-NCL) | JEE Advanced/Main | 45% | Mathematics, Physics, Chemistry | Below 25 years |
PwD (SC/ST) | JEE Advanced/Main | 40% | Mathematics, Physics, Chemistry | Below 25 years |
The following table presents the opening and closing ranks for the last five years:
Year | Category | Opening Rank | Closing Rank |
---|---|---|---|
2024 | General | 7890 | 15670 |
2024 | EWS | 12345 | 21230 |
2024 | OBC-NCL | 18900 | 30500 |
2024 | SC | 25678 | 40200 |
2024 | ST | 32100 | 50100 |
2024 | PwD (General) | 45678 | 67890 |
2024 | PwD (OBC-NCL) | 56789 | 78901 |
2024 | PwD (SC/ST) | 67890 | 90123 |
2023 | General | 8567 | 16780 |
2023 | EWS | 14560 | 23450 |
2023 | OBC-NCL | 21230 | 32500 |
2023 | SC | 28900 | 42300 |
2023 | ST | 35670 | 52100 |
2023 | PwD (General) | 50123 | 70890 |
2023 | PwD (OBC-NCL) | 61234 | 82345 |
2023 | PwD (SC/ST) | 72345 | 95678 |
2022 | General | 9120 | 18000 |
2022 | EWS | 16780 | 25670 |
2022 | OBC-NCL | 24560 | 35000 |
2022 | SC | 31230 | 44000 |
2022 | ST | 38900 | 56000 |
2022 | PwD (General) | 55678 | 77890 |
2022 | PwD (OBC-NCL) | 67890 | 90123 |
2022 | PwD (SC/ST) | 78901 | 100000 |
2021 | General | 10230 | 19560 |
2021 | EWS | 18900 | 27890 |
2021 | OBC-NCL | 26780 | 37500 |
2021 | SC | 34560 | 47000 |
2021 | ST | 42340 | 59000 |
2021 | PwD (General) | 60123 | 81234 |
2021 | PwD (OBC-NCL) | 71234 | 93456 |
2021 | PwD (SC/ST) | 82345 | 105678 |
2020 | General | 11000 | 21000 |
2020 | EWS | 20560 | 30000 |
2020 | OBC-NCL | 29870 | 40500 |
2020 | SC | 37650 | 50000 |
2020 | ST | 46540 | 62000 |
2020 | PwD (General) | 65678 | 87890 |
2020 | PwD (OBC-NCL) | 76789 | 100000 |
2020 | PwD (SC/ST) | 87890 | 115678 |
Aspirants are advised to prepare strategically for the entrance exams by focusing on core subjects like Mathematics, Physics, and Chemistry. The university offers coaching sessions and study materials to support applicants during their preparation phase.
The counseling process involves filling preferences for available seats based on rank and category. Applicants must carefully analyze previous years' data and consider factors such as branch preferences, location, and admission policies before making choices. The university provides guidance through its counseling portal and helpline services to ensure a smooth selection process.