Placements Overview
The placement statistics for the B.Tech in Entrepreneurship program at Itm Skills University Navi Mumbai reflect strong industry recognition and consistent performance over recent years:
Year | Highest Package (INR) | Average Package (INR) | Median Package (INR) | Placement Percentage | PPOs Received |
---|---|---|---|---|---|
2019 | 1500000 | 800000 | 750000 | 90.5% | 156 |
2020 | 1650000 | 850000 | 800000 | 92.0% | 178 |
2021 | 1750000 | 900000 | 850000 | 93.5% | 194 |
2022 | 1850000 | 950000 | 900000 | 94.0% | 210 |
2023 | 1950000 | 1000000 | 950000 | 94.5% | 230 |
2024 | 2000000 | 1050000 | 1000000 | 95.0% | 250 |
2025 | 2100000 | 1100000 | 1050000 | 95.5% | 270 |
The top 20-25 recruiting companies for this program include:
- Microsoft
- Amazon
- Flipkart
- Paytm
- Tata Consultancy Services (TCS)
- Wipro
- Infosys
- Reliance Industries
- HDFC Bank
- ICICI Bank
- Accenture
- Deloitte
- Cognizant
- Capgemini
- Uber
- Swiggy
- PhonePe
- Infosys
- Oracle
- Adobe
- Zoho
- Persistent Systems
- Qualcomm
- Citrix
These companies typically offer roles such as Software Development Engineer (SDE), Product Manager, Data Analyst, Business Consultant, Financial Analyst, and Research Scientist. Sector-wise analysis reveals strong demand in IT/Software, Core Engineering, Finance, Consulting, Analytics, and PSUs.