🎓 JNU Fee Structure 2025 (All Courses)
📚 Course-Wise Fee Overview
| Course | Duration | Tuition Fees (Approx.) | 
|---|---|---|
| B.Tech (CSE / ECE) | 4 Years | ₹5.46 Lakhs | 
| M.Tech | 2 Years | ₹658 – ₹706 | 
| M.Sc. (Life Sciences, Biotech, etc.) | 2 Years | ₹432 – ₹5,850 | 
| MCA | 3 Years | ₹610 | 
| MBA (ABVSME) | 2 Years | ₹6 – ₹12 Lakhs | 
| M.A. (All Disciplines) | 2 Years | ₹432 | 
| B.A. (Hons.) in Foreign Languages | 3 Years | ₹648 | 
| B.Sc. – Ayurveda Biology | 3 Years | ₹864 – ₹5,050 | 
| Ph.D. (All Disciplines) | 3–6 Years | ₹602 – ₹10,120 | 
| Certificate / Short-Term Programs | Varies | ₹120 – ₹960 | 
🏠 Additional Charges (Hostel & Miscellaneous Fees)
| Facility | Approximate Cost | 
|---|---|
| Hostel Fee (per year) | ₹1,065 – ₹1,380 | 
| Mess Charges | Subsidized / Variable | 
| One-Time Payment | ₹50 – ₹300 | 
| Medical Fee (per year) | ₹9 | 
| Security Deposit | ₹5,000 (Refundable) | 
👨🎓 Detailed Program Fee Breakdown
🖥️ B.Tech – 4 Years (School of Engineering)
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee (per semester) | ₹62,500 | 
| Other Fees (per semester) | ₹5,500 | 
| One-Time Fees | ₹2,012 | 
| Security Deposit | ₹5,000 | 
| Total Program Fee | ₹5.46 Lakhs | 
🧪 M.Tech – 2 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee (per semester) | ₹125 | 
| Other Fees (per semester) | ₹2,500 | 
| Admission Fee (One-Time) | ₹1,000 | 
| Total Program Fee | ₹658 – ₹706 | 
🔬 M.Sc. – 2 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee (per year) | ₹216 | 
| Other Fees | ₹216 – ₹5,634 | 
| Total Program Fee | ₹432 – ₹5,850 | 
💼 MBA – 2 Years (ABVSME)
| Category | Total Tuition Fee | 
|---|---|
| General | ₹12 Lakhs | 
| OBC (Non-Creamy Layer) | ₹8 Lakhs | 
| SC/ST/PWD | ₹6 Lakhs | 
🧑💻 MCA – 3 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee (per year) | ₹216 | 
| Other Fees | ₹394 | 
| Total Program Fee | ₹610 | 
📚 M.A. – 2 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee (per year) | ₹216 | 
| Other Fees | ₹216 | 
| Total Program Fee | ₹432 | 
🏫 B.A. (Hons.) – 3 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee (per year) | ₹216 | 
| Other Fees | ₹432 | 
| Total Program Fee | ₹648 | 
🧬 B.Sc. – Ayurveda Biology – 3 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee (per year) | ₹288 – ₹1,683 | 
| Other Fees | ₹576 – ₹3,367 | 
| Total Program Fee | ₹864 – ₹5,050 | 
🎓 Ph.D. – 3 to 6 Years
| Fee Component | Amount (Approx.) | 
|---|---|
| Tuition Fee (per year) | ₹216 | 
| Other Fees | ₹386 – ₹9,904 | 
| Total Program Fee | ₹602 – ₹10,120 | 
📜 Certificate / Short-Term Programs
| Type | Duration | Approx. Fee | 
|---|---|---|
| Certificate Programs | 6–12 Months | ₹120 – ₹960 | 
%2FState%2Bcolleges%2FJawaharlal%2BNehru%2BUniversity%2Fadmin-build.jpg&w=3840&q=75)
%2FState%2Bcolleges%2FJawaharlal%2BNehru%2BUniversity%2FGAgQfbPbsAADBVf.jpeg&w=3840&q=75)