Search and navigate to colleges and courses
Apply
Scholarships & exams
NOIDA, DELHI, India
NOIDA, DELHI, India
NAAC Grade
A_PLUS
Students
5,000
Placement
92.0%
Avg Package
₹7,50,000
The admission process for JIIT Noida is highly competitive, with cut-offs varying by category and program. The following table shows the opening and closing ranks for the last ten years:
| Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (OBC) | Closing Rank (OBC) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 15000 | 30000 | 20000 | 35000 | 25000 | 40000 | 30000 | 45000 |
| 2023 | 17000 | 32000 | 22000 | 37000 | 27000 | 42000 | 32000 | 47000 |
| 2022 | 18000 | 33000 | 23000 | 38000 | 28000 | 43000 | 33000 | 48000 |
| 2021 | 19000 | 34000 | 24000 | 39000 | 29000 | 44000 | 34000 | 49000 |
| 2020 | 20000 | 35000 | 25000 | 40000 | 30000 | 45000 | 35000 | 50000 |
| 2019 | 21000 | 36000 | 26000 | 41000 | 31000 | 46000 | 36000 | 51000 |
| 2018 | 22000 | 37000 | 27000 | 42000 | 32000 | 47000 | 37000 | 52000 |
| 2017 | 23000 | 38000 | 28000 | 43000 | 33000 | 48000 | 38000 | 53000 |
| 2016 | 24000 | 39000 | 29000 | 44000 | 34000 | 49000 | 39000 | 54000 |
| 2015 | 25000 | 40000 | 30000 | 45000 | 35000 | 50000 | 40000 | 55000 |
The trends in cut-offs show a gradual increase over the years, indicating growing popularity and recognition of JIIT among aspirants. The gap between opening and closing ranks narrows with each passing year, suggesting increased competition for admission.
Admission into JIIT is conducted through JoSAA or CSAB counseling processes:
NAAC Grade
A_PLUS
Students
5,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Graduation Rate
95.0%
Highest Package
₹18,00,000
Graduation Rate
95.0%