Search and navigate to colleges and courses
Apply
Scholarships & exams
CALICUT, DELHI, India
CALICUT, DELHI, India
NAAC Grade
A_PLUS
Students
2,000
Placement
92.0%
Avg Package
₹5,00,000
The admission cut-offs for programs at KMCT Polytechnic College Calicut are determined based on the performance of students in competitive examinations such as JEE Main and state-level entrance tests. The following table outlines the opening and closing ranks for the last ten years, categorized by different categories:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15,000 | 30,000 | 12,000 | 25,000 | 18,000 | 35,000 | 25,000 | 40,000 | 30,000 | 50,000 | 8,000 | 15,000 |
| 2023 | 16,000 | 32,000 | 13,000 | 27,000 | 19,000 | 37,000 | 26,000 | 42,000 | 31,000 | 52,000 | 9,000 | 17,000 |
| 2022 | 17,000 | 34,000 | 14,000 | 29,000 | 20,000 | 39,000 | 27,000 | 44,000 | 32,000 | 54,000 | 10,000 | 19,000 |
| 2021 | 18,000 | 36,000 | 15,000 | 31,000 | 21,000 | 41,000 | 28,000 | 46,000 | 33,000 | 56,000 | 11,000 | 21,000 |
| 2020 | 19,000 | 38,000 | 16,000 | 33,000 | 22,000 | 43,000 | 29,000 | 48,000 | 34,000 | 58,000 | 12,000 | 23,000 |
| 2019 | 20,000 | 40,000 | 17,000 | 35,000 | 23,000 | 45,000 | 30,000 | 50,000 | 35,000 | 60,000 | 13,000 | 25,000 |
| 2018 | 21,000 | 42,000 | 18,000 | 37,000 | 24,000 | 47,000 | 31,000 | 52,000 | 36,000 | 62,000 | 14,000 | 27,000 |
| 2017 | 22,000 | 44,000 | 19,000 | 39,000 | 25,000 | 49,000 | 32,000 | 54,000 | 37,000 | 64,000 | 15,000 | 29,000 |
| 2016 | 23,000 | 46,000 | 20,000 | 41,000 | 26,000 | 51,000 | 33,000 | 56,000 | 38,000 | 66,000 | 16,000 | 31,000 |
| 2015 | 24,000 | 48,000 | 21,000 | 43,000 | 27,000 | 53,000 | 34,000 | 58,000 | 39,000 | 68,000 | 17,000 | 33,000 |
Over the past decade, there has been a steady increase in cut-offs for all categories, indicating growing competition for admission to KMCT Polytechnic College Calicut. The trend shows that students with higher ranks are increasingly applying, leading to a rise in both opening and closing ranks.
The JoSAA/CSAB counseling process for admission into KMCT Polytechnic College Calicut involves several stages:
NAAC Grade
A_PLUS
Students
2,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%