Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Biotechnology program at M V N University Palwal is designed to identify and select the most qualified candidates who demonstrate academic excellence and potential for success in the field of biotechnology.
| Criteria | Requirement |
|---|---|
| Qualifying Exam | 12th Grade or equivalent examination with Physics, Chemistry, and Biology as core subjects |
| Minimum Percentage | 60% aggregate in Physics, Chemistry, and Biology (50% for SC/ST/PwD categories) |
| Age Limit | Minimum 17 years and maximum 25 years as on December 31st of the admission year (relaxation applicable for reserved categories) |
| Subject Combination | Physics, Chemistry, Biology with Mathematics or Computer Science |
The application process for admission to the Biotechnology program is conducted online through the official university website. Candidates must follow these steps:
Admission to the Biotechnology program is based on performance in competitive entrance examinations such as JEE Advanced or JEE Main. The university also considers scores from other recognized entrance tests like NEET and state-level exams.
The selection process involves multiple stages:
Seats are allocated through a centralized counseling system managed by the university. The allocation is based on:
The university follows the reservation policy as per government guidelines:
The counseling process involves several stages:
The admission cycle typically begins in May and concludes in August. Key dates include:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8500 | 9200 | 12000 | 18000 | 22000 | 3000 | 4500 | 7000 | 10000 |
| 2023 | 9000 | 9500 | 13000 | 19000 | 23000 | 3200 | 4800 | 7500 | 10500 |
| 2022 | 9500 | 10000 | 14000 | 20000 | 24000 | 3500 | 5200 | 8000 | 11000 |
| 2021 | 10000 | 10500 | 15000 | 21000 | 25000 | 3800 | 5600 | 8500 | 11500 |
| 2020 | 10500 | 11000 | 16000 | 22000 | 26000 | 4000 | 6000 | 9000 | 12000 |
To prepare effectively for admission to the Biotechnology program, candidates should focus on:
To maximize chances of admission, candidates should: