Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Fees
₹12,00,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Seats
120
Students
600
Seats
120
Students
600
The total cost of pursuing a Computer Applications degree at Maharashtra Institute Of Technology University Of Meghalaya Shillong is approximately 12 lakhs over four years. This includes tuition fees, hostel charges, mess advance, and other miscellaneous expenses.
| Semester | Tuition Fee (INR) | Hostel Rent (INR) | Mess Advance (INR) | Student Benevolent Fund (INR) | Medical Fees (INR) | Gymkhana Fees (INR) | Examination Fees (INR) | Total Per Semester (INR) |
|---|---|---|---|---|---|---|---|---|
| 1 | 40,000 | 60,000 | 20,000 | 1,000 | 2,000 | 500 | 3,000 | 126,500 |
| 2 | 40,000 | 60,000 | 20,000 | 1,000 | 2,000 | 500 | 3,000 | 126,500 |
| 3 | 40,000 | 60,000 | 20,000 | 1,000 | 2,000 | 500 | 3,000 | 126,500 |
| 4 | 40,000 | 60,000 | 20,000 | 1,000 | 2,000 | 500 | 3,000 | 126,500 |
| 5 | 40,000 | 60,000 | 20,000 | 1,000 | 2,000 | 500 | 3,000 | 126,500 |
| 6 | 40,000 | 60,000 | 20,000 | 1,000 | 2,000 | 500 | 3,000 | 126,500 |
| 7 | 40,000 | 60,000 | 20,000 | 1,000 | 2,000 | 500 | 3,000 | 126,500 |
| 8 | 40,000 | 60,000 | 20,000 | 1,000 | 2,000 | 500 | 3,000 | 126,500 |
The fee structure consists of several components, each contributing to the overall cost of education:
Students residing on campus have access to various types of hostels:
Mess charges are collected as an advance and adjusted at the end of each semester. The mess offers a variety of vegetarian meals, with additional options available for special dietary requirements.
The university provides financial assistance to meritorious students through various scholarship schemes:
To apply, students must submit relevant documents including income certificates, caste certificates, and proof of merit during the admission process.
Payments can be made through online banking, debit/credit cards, or NEFT/RTGS transfers. The university provides an official portal for fee payment, ensuring secure transactions.