Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,80,000
Highest Package
₹8,50,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,80,000
Highest Package
₹8,50,000
Seats
100
Students
350
Seats
100
Students
350
The admission process for the B.Tech Physiotherapy program at Malwanchal University Indore is designed to be transparent, fair, and aligned with national standards. The university accepts applications through various entrance examinations including JEE Main, JEE Advanced, and state-level qualifying exams. This section provides detailed information about each stage of the admission process.
The admission process for the B.Tech Physiotherapy program consists of several well-defined stages that ensure a smooth and equitable selection procedure:
Prospective students must submit their applications through the official website or designated portals. The application form requires personal details, academic history, contact information, and choice preferences for various categories.
Once the application is submitted, candidates are required to upload scanned copies of all necessary documents including mark sheets, certificates, identity proof, and category certificates (if applicable). The university conducts a verification process to ensure authenticity of all information provided.
Candidates must appear for the qualifying entrance examination, which could be JEE Main, JEE Advanced, or state-level exams such as MHT-CET or WBJEE. The university considers scores from these exams to determine merit rankings.
Based on the entrance exam results and category-wise seat allocation, candidates are called for counseling sessions. During this process, they select their preferred courses and institutions using a choice-filling procedure that ensures fair distribution of available seats.
Candidates who have been offered seats must confirm their acceptance by paying the required fees within the specified deadline. Failure to do so may result in forfeiture of the allocated seat.
The eligibility criteria for admission to the B.Tech Physiotherapy program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Standard with Science Stream | 60% | Physics, Chemistry, Biology (or Mathematics) | 25 years |
| EWS | 12th Standard with Science Stream | 50% | Physics, Chemistry, Biology (or Mathematics) | 25 years |
| OBC-NCL | 12th Standard with Science Stream | 50% | Physics, Chemistry, Biology (or Mathematics) | 25 years |
| SC | 12th Standard with Science Stream | 45% | Physics, Chemistry, Biology (or Mathematics) | 25 years |
| ST | 12th Standard with Science Stream | 45% | Physics, Chemistry, Biology (or Mathematics) | 25 years |
| PwD (General) | 12th Standard with Science Stream | 45% | Physics, Chemistry, Biology (or Mathematics) | 25 years |
| PwD (SC/ST) | 12th Standard with Science Stream | 40% | Physics, Chemistry, Biology (or Mathematics) | 25 years |
The following tables provide data on opening and closing ranks for the last seven years, covering all admission categories:
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 12500 | 14500 |
| EWS | 16800 | 19200 |
| OBC-NCL | 22500 | 25800 |
| SC | 31200 | 34700 |
| ST | 39800 | 43500 |
| PwD (General) | 10200 | 12800 |
| PwD (SC/ST) | 15600 | 18900 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 13000 | 15200 |
| EWS | 17200 | 19800 |
| OBC-NCL | 23400 | 26700 |
| SC | 32500 | 36200 |
| ST | 41000 | 44700 |
| PwD (General) | 10800 | 13500 |
| PwD (SC/ST) | 16200 | 19500 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 13800 | 16000 |
| EWS | 18200 | 21000 |
| OBC-NCL | 24600 | 28200 |
| SC | 34200 | 38000 |
| ST | 43200 | 47500 |
| PwD (General) | 11600 | 14300 |
| PwD (SC/ST) | 17200 | 20800 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 14500 | 17000 |
| EWS | 19200 | 22500 |
| OBC-NCL | 26000 | 29800 |
| SC | 35800 | 40000 |
| ST | 45000 | 49500 |
| PwD (General) | 12500 | 15300 |
| PwD (SC/ST) | 18500 | 22000 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 15200 | 18000 |
| EWS | 20200 | 24000 |
| OBC-NCL | 27500 | 31500 |
| SC | 37500 | 42000 |
| ST | 47000 | 51800 |
| PwD (General) | 13200 | 16200 |
| PwD (SC/ST) | 19800 | 23500 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 16000 | 19000 |
| EWS | 21500 | 25800 |
| OBC-NCL | 29000 | 33500 |
| SC | 39000 | 44000 |
| ST | 49000 | 54000 |
| PwD (General) | 14200 | 17500 |
| PwD (SC/ST) | 21000 | 25000 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 17000 | 20500 |
| EWS | 23000 | 28000 |
| OBC-NCL | 31000 | 36000 |
| SC | 41000 | 47000 |
| ST | 52000 | 58000 |
| PwD (General) | 15500 | 19000 |
| PwD (SC/ST) | 23000 | 28000 |
To increase their chances of securing admission to the B.Tech Physiotherapy program at Malwanchal University Indore, aspirants are advised to follow these strategic steps: