Search and navigate to colleges and courses
Apply
Scholarships & exams
SOLAN, DELHI, India
SOLAN, DELHI, India
NAAC Grade
A_PLUS
Students
5,000
Placement
92.0%
Avg Package
₹6,00,000
Manav Bharti University Solan follows a rigorous and transparent admission process based on merit and performance in entrance examinations. The cut-off ranks for the last ten years are presented below:
| Year | General Category (Opening) | General Category (Closing) | EWS Category (Opening) | EWS Category (Closing) | OBC Category (Opening) | OBC Category (Closing) | SC Category (Opening) | SC Category (Closing) | ST Category (Opening) | ST Category (Closing) | PwD Category (Opening) | PwD Category (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1500 | 2000 | 1800 | 2300 | 2200 | 2700 | 3000 | 3500 | 3200 | 3700 | 4000 | 4500 |
| 2023 | 1400 | 1900 | 1700 | 2200 | 2100 | 2600 | 2900 | 3400 | 3100 | 3600 | 3900 | 4400 |
| 2022 | 1300 | 1800 | 1600 | 2100 | 2000 | 2500 | 2800 | 3300 | 3000 | 3500 | 3800 | 4300 |
| 2021 | 1200 | 1700 | 1500 | 2000 | 1900 | 2400 | 2700 | 3200 | 2900 | 3400 | 3700 | 4200 |
| 2020 | 1100 | 1600 | 1400 | 1900 | 1800 | 2300 | 2600 | 3100 | 2800 | 3300 | 3600 | 4100 |
| 2019 | 1000 | 1500 | 1300 | 1800 | 1700 | 2200 | 2500 | 3000 | 2700 | 3200 | 3500 | 4000 |
| 2018 | 900 | 1400 | 1200 | 1700 | 1600 | 2100 | 2400 | 2900 | 2600 | 3100 | 3400 | 3900 |
| 2017 | 800 | 1300 | 1100 | 1600 | 1500 | 2000 | 2300 | 2800 | 2500 | 3000 | 3300 | 3800 |
| 2016 | 700 | 1200 | 1000 | 1500 | 1400 | 1900 | 2200 | 2700 | 2400 | 2900 | 3200 | 3700 |
| 2015 | 600 | 1100 | 900 | 1400 | 1300 | 1800 | 2100 | 2600 | 2300 | 2800 | 3100 | 3600 |
The trend analysis reveals a steady increase in cut-off ranks over the past decade, indicating growing popularity and demand for admission at Manav Bharti University Solan. This upward trajectory reflects the university's improving reputation, better infrastructure, enhanced faculty, and strong placement record.
The admission process for Manav Bharti University Solan follows the standard JoSAA (Joint Seat Allocation Authority) or CSAB (Central Seat Allocation Board) procedures:
The university ensures a smooth and hassle-free admission experience by providing detailed guidelines and support throughout the counseling rounds. Students are advised to stay updated with notifications regarding seat availability, cut-off changes, and important dates related to JoSAA/CSAB processes.
NAAC Grade
A_PLUS
Students
5,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Graduation Rate
95.0%
Highest Package
₹15,00,000
Graduation Rate
95.0%