Search and navigate to colleges and courses
Apply
Scholarships & exams
SHILLONG, DELHI, India
SHILLONG, DELHI, India
NAAC Grade
A_PLUS
Students
2,000
Placement
92.0%
Avg Package
₹5,00,000
The Computer Science program at Martin Luther Christian University Shillong has consistently attracted high-performing students, reflected in the strong rank trends over the past decade. The following table presents the opening and closing ranks for the last ten years across various admission categories.
| Year | Opening Rank (Gen) | Closing Rank (Gen) | Opening Rank (EWS) | Closing Rank (EWS) | Opening Rank (OBC) | Closing Rank (OBC) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) | Opening Rank (PwD) | Closing Rank (PwD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3500 | 5200 | 7500 | 10000 | 8000 | 12000 | 15000 | 20000 | 22000 | 30000 | 40000 | 60000 |
| 2023 | 3700 | 5500 | 8000 | 11000 | 8500 | 12500 | 16000 | 21000 | 23000 | 31000 | 42000 | 62000 |
| 2022 | 3900 | 5800 | 8500 | 11500 | 9000 | 13000 | 17000 | 22000 | 24000 | 32000 | 44000 | 64000 |
| 2021 | 4100 | 6000 | 9000 | 12000 | 9500 | 13500 | 18000 | 23000 | 25000 | 33000 | 46000 | 66000 |
| 2020 | 4300 | 6200 | 9500 | 12500 | 10000 | 14000 | 19000 | 24000 | 26000 | 34000 | 48000 | 68000 |
| 2019 | 4500 | 6400 | 10000 | 13000 | 10500 | 14500 | 20000 | 25000 | 27000 | 35000 | 50000 | 70000 |
| 2018 | 4700 | 6600 | 10500 | 13500 | 11000 | 15000 | 21000 | 26000 | 28000 | 36000 | 52000 | 72000 |
| 2017 | 4900 | 6800 | 11000 | 14000 | 11500 | 15500 | 22000 | 27000 | 29000 | 37000 | 54000 | 74000 |
| 2016 | 5100 | 7000 | 11500 | 14500 | 12000 | 16000 | 23000 | 28000 | 30000 | 38000 | 56000 | 76000 |
| 2015 | 5300 | 7200 | 12000 | 15000 | 12500 | 16500 | 24000 | 29000 | 31000 | 39000 | 58000 | 78000 |
The data shows a consistent trend of increasing competitiveness in admissions, with the opening and closing ranks narrowing over time. This reflects the growing popularity of the Computer Science program at MLCU and the high standards maintained by the university.
Several factors contribute to the changing rank trends for the Computer Science program at MLCU:
The narrowing gap between opening and closing ranks indicates that a significant number of students are willing to accept the risk of securing admission at lower ranks, suggesting a high level of interest in studying at MLCU.
The admission process for the Computer Science program at Martin Luther Christian University Shillong is governed by JoSAA (Joint Seat Allocation Authority) and CSAB (Central Seat Allocation Board). These organizations manage the centralized counseling process for admissions to various engineering colleges in India.
The process ensures transparency and fairness in admissions, giving every eligible student an equal opportunity to secure a seat based on merit and preferences.
NAAC Grade
A_PLUS
Students
2,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%