Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹12,00,000
Seats
360
Students
1,800
Seats
360
Students
1,800
The admission process for the Civil Engineering program at Mata Gujri University Kishangunj is highly competitive and merit-based, ensuring that only the most qualified candidates gain entry into our esteemed institution.
Applicants must fulfill specific eligibility criteria before applying. The university accepts admissions through various national-level entrance examinations including JEE Main, JEE Advanced, or state-level tests such as WBJEE or MHT-CET, depending on the candidate's category and region.
The following table outlines the detailed eligibility criteria for admission to the Civil Engineering program at Mata Gujri University Kishangunj:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit (as of July 1) |
|---|---|---|---|---|
| General | JEE Main/JEE Advanced | 60% | Physics, Chemistry, Mathematics | 25 years |
| OBC-NCL | JEE Main/JEE Advanced | 55% | Physics, Chemistry, Mathematics | 25 years |
| SC/ST | JEE Main/JEE Advanced | 45% | Physics, Chemistry, Mathematics | 25 years |
| PwD (General) | JEE Main/JEE Advanced | 40% | Physics, Chemistry, Mathematics | 25 years |
| PwD (OBC-NCL) | JEE Main/JEE Advanced | 40% | Physics, Chemistry, Mathematics | 25 years |
| EWS | JEE Main/JEE Advanced | 60% | Physics, Chemistry, Mathematics | 25 years |
The following table shows the opening and closing ranks for the Civil Engineering program over the last five years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 12500 | 8700 |
| 2024 | OBC-NCL | 15600 | 11500 |
| 2024 | SC | 23000 | 18900 |
| 2024 | ST | 30000 | 26500 |
| 2024 | PwD (General) | 19800 | 15700 |
| 2023 | General | 14200 | 9800 |
| 2023 | OBC-NCL | 17500 | 13400 |
| 2023 | SC | 26000 | 21500 |
| 2023 | ST | 32000 | 28500 |
| 2023 | PwD (General) | 21500 | 17600 |
| 2022 | General | 16700 | 11900 |
| 2022 | OBC-NCL | 19800 | 15700 |
| 2022 | SC | 29000 | 24500 |
| 2022 | ST | 35000 | 31500 |
| 2022 | PwD (General) | 24000 | 20100 |
| 2021 | General | 18500 | 13400 |
| 2021 | OBC-NCL | 22000 | 17900 |
| 2021 | SC | 31000 | 26500 |
| 2021 | ST | 37000 | 33500 |
| 2021 | PwD (General) | 26000 | 22100 |
To maximize chances of admission, aspirants should follow these strategic steps: