Admission Cut-offs and Counseling Process
Metro College of Engineering Ahmedabad follows a transparent and rigorous process for admissions, ensuring fair selection based on merit and category-wise reservation. This section provides an in-depth analysis of the admission cut-offs, trends, and the JoSAA/CSAB counseling process used for admission into various branches of engineering at MCE.
Admission Categories
The college follows the standard JEE Main and JEE Advanced admission process with category-wise seat reservation:
- General (Gen): 50% of total seats
- Economically Weaker Section (EWS): 10% of total seats
- Other Backward Classes (OBC-NCL): 27% of total seats
- Scheduled Castes (SC): 15% of total seats
- Scheduled Tribes (ST): 7.5% of total seats
- Persons with Disabilities (PwD): 3% of total seats
Historical Cut-off Analysis
The following table presents the opening and closing ranks for the last ten years for various branches at MCE Ahmedabad:
Year | Branch | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
2024 | Computer Science & Engineering | General | 1200 | 2500 |
2024 | Computer Science & Engineering | EWS | 1500 | 3000 |
2024 | Computer Science & Engineering | OBC-NCL | 3500 | 6000 |
2024 | Computer Science & Engineering | SC | 7000 | 10000 |
2024 | Computer Science & Engineering | ST | 12000 | 15000 |
2024 | Electronics & Communication Engineering | General | 1800 | 3500 |
2024 | Electronics & Communication Engineering | EWS | 2000 | 4000 |
2024 | Electronics & Communication Engineering | OBC-NCL | 5000 | 8000 |
2024 | Electronics & Communication Engineering | SC | 9000 | 12000 |
2024 | Electronics & Communication Engineering | ST | 15000 | 18000 |
2023 | Computer Science & Engineering | General | 1400 | 2800 |
2023 | Computer Science & Engineering | EWS | 1700 | 3500 |
2023 | Computer Science & Engineering | OBC-NCL | 4000 | 6500 |
2023 | Computer Science & Engineering | SC | 8000 | 11000 |
2023 | Computer Science & Engineering | ST | 13000 | 16000 |
2023 | Electronics & Communication Engineering | General | 2000 | 4000 |
2023 | Electronics & Communication Engineering | EWS | 2500 | 5000 |
2023 | Electronics & Communication Engineering | OBC-NCL | 6000 | 9000 |
2023 | Electronics & Communication Engineering | SC | 10000 | 13000 |
2023 | Electronics & Communication Engineering | ST | 16000 | 19000 |
2022 | Computer Science & Engineering | General | 1600 | 3200 |
2022 | Computer Science & Engineering | EWS | 2000 | 4000 |
2022 | Computer Science & Engineering | OBC-NCL | 5000 | 8000 |
2022 | Computer Science & Engineering | SC | 9000 | 12000 |
2022 | Computer Science & Engineering | ST | 14000 | 17000 |
2022 | Electronics & Communication Engineering | General | 2200 | 4500 |
2022 | Electronics & Communication Engineering | EWS | 2800 | 5500 |
2022 | Electronics & Communication Engineering | OBC-NCL | 7000 | 10000 |
2022 | Electronics & Communication Engineering | SC | 11000 | 14000 |
2022 | Electronics & Communication Engineering | ST | 17000 | 20000 |
2021 | Computer Science & Engineering | General | 1800 | 3600 |
2021 | Computer Science & Engineering | EWS | 2400 | 4800 |
2021 | Computer Science & Engineering | OBC-NCL | 6000 | 9500 |
2021 | Computer Science & Engineering | SC | 10000 | 13000 |
2021 | Computer Science & Engineering | ST | 15000 | 18000 |
2021 | Electronics & Communication Engineering | General | 2400 | 5000 |
2021 | Electronics & Communication Engineering | EWS | 3000 | 6000 |
2021 | Electronics & Communication Engineering | OBC-NCL | 8000 | 12000 |
2021 | Electronics & Communication Engineering | SC | 12000 | 15000 |
2021 | Electronics & Communication Engineering | ST | 18000 | 21000 |
2020 | Computer Science & Engineering | General | 2000 | 4000 |
2020 | Computer Science & Engineering | EWS | 2800 | 5600 |
2020 | Computer Science & Engineering | OBC-NCL | 7000 | 11000 |
2020 | Computer Science & Engineering | SC | 11000 | 14000 |
2020 | Computer Science & Engineering | ST | 16000 | 19000 |
2020 | Electronics & Communication Engineering | General | 2800 | 5800 |
2020 | Electronics & Communication Engineering | EWS | 3600 | 7200 |
2020 | Electronics & Communication Engineering | OBC-NCL | 9000 | 14000 |
2020 | Electronics & Communication Engineering | SC | 13000 | 16000 |
2020 | Electronics & Communication Engineering | ST | 20000 | 23000 |
Cut-off Trends Analysis
The trend in cut-offs over the years indicates an increasing competitiveness for admission into top branches like Computer Science & Engineering:
- General category ranks have been consistently improving, indicating higher demand for these programs.
- OBC-NCL and SC/ST categories show a gradual decrease in closing ranks, suggesting a more balanced distribution of seats across categories.
- There is a noticeable gap between opening and closing ranks, which reflects the varying preferences of students across different branches.
JoSAA/CSAB Counseling Process
Metro College of Engineering Ahmedabad follows the Joint Seat Allocation Authority (JoSAA) or CSAB counseling process for admission to various engineering programs:
- Registration: Students must register on the JoSAA portal and fill in their preferences.
- Choice Filling: Candidates are required to indicate their preferred colleges and branches based on rank.
- Seat Allotment: Seats are allocated based on merit and category-wise preferences.
- Reporting: Selected candidates must report to the allotted institution within the specified time frame.
- Fee Payment: Candidates need to pay fees at the reporting center.
Seat Allocation Criteria
The seat allocation process is governed by specific rules and guidelines:
- Candidates are allocated seats based on their rank, category, and preferences.
- Reservation policies are strictly followed for EWS, OBC-NCL, SC, ST, and PwD categories.
- Students with higher ranks have priority in seat allocation.
- Waitlisted candidates may be offered seats if others decline theirs.
Conclusion
Metro College of Engineering Ahmedabad maintains a fair and transparent admission process that ensures quality education for deserving students. Understanding the cut-off trends and counseling procedures is essential for aspirants to make informed decisions during the application process.