Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹4,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
100
Students
250
Seats
100
Students
250
The admission process for the Law program at MGM University Aurangabad is designed to be transparent, fair, and accessible to all eligible candidates. The program is open to students who have completed their higher secondary education (12th grade) with a minimum aggregate of 45% marks. The admission process is conducted through a centralized counseling system, and candidates must meet the eligibility criteria and follow the prescribed application procedure to secure admission. The university follows a merit-based admission system, with the final merit list prepared based on the performance in the qualifying examination and other relevant factors.
The eligibility criteria for admission to the Law program at MGM University Aurangabad are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade (All Boards) | 45% | Any combination of subjects | 17-25 years |
| OBC-NCL | 12th Grade (All Boards) | 40% | Any combination of subjects | 17-25 years |
| SC | 12th Grade (All Boards) | 40% | Any combination of subjects | 17-25 years |
| ST | 12th Grade (All Boards) | 40% | Any combination of subjects | 17-25 years |
| EWS | 12th Grade (All Boards) | 45% | Any combination of subjects | 17-25 years |
| PwD | 12th Grade (All Boards) | 40% | Any combination of subjects | 17-25 years |
The application process for the Law program at MGM University Aurangabad is conducted online through the university's official website. Candidates must follow these steps to apply for admission:
The admission process for the Law program at MGM University Aurangabad is conducted through a centralized counseling system. The process is as follows:
The following table presents the admission statistics for the Law program at MGM University Aurangabad for the last five years:
| Year | Opening Rank | Closing Rank | Category |
|---|---|---|---|
| 2020 | 12000 | 15000 | General |
| 2020 | 15000 | 18000 | OBC-NCL |
| 2020 | 18000 | 21000 | SC |
| 2020 | 20000 | 23000 | ST |
| 2020 | 10000 | 12000 | EWS |
| 2020 | 15000 | 18000 | PwD |
| 2021 | 11000 | 14000 | General |
| 2021 | 14000 | 17000 | OBC-NCL |
| 2021 | 17000 | 20000 | SC |
| 2021 | 19000 | 22000 | ST |
| 2021 | 9000 | 11000 | EWS |
| 2021 | 14000 | 17000 | PwD |
| 2022 | 10000 | 13000 | General |
| 2022 | 13000 | 16000 | OBC-NCL |
| 2022 | 16000 | 19000 | SC |
| 2022 | 18000 | 21000 | ST |
| 2022 | 8000 | 10000 | EWS |
| 2022 | 13000 | 16000 | PwD |
| 2023 | 9000 | 12000 | General |
| 2023 | 12000 | 15000 | OBC-NCL |
| 2023 | 15000 | 18000 | SC |
| 2023 | 17000 | 20000 | ST |
| 2023 | 7000 | 9000 | EWS |
| 2023 | 12000 | 15000 | PwD |
| 2024 | 8000 | 11000 | General |
| 2024 | 11000 | 14000 | OBC-NCL |
| 2024 | 14000 | 17000 | SC |
| 2024 | 16000 | 19000 | ST |
| 2024 | 6000 | 8000 | EWS |
| 2024 | 11000 | 14000 | PwD |
Preparing for the Law program admission at MGM University Aurangabad requires a strategic approach and consistent effort. Candidates should focus on the following key areas:
The counseling process for the Law program at MGM University Aurangabad is conducted online and involves the following steps:
The counseling process is designed to be fair and transparent, ensuring that all eligible candidates have an equal opportunity to secure admission to the Law program at MGM University Aurangabad.