Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
94.2%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹3,00,000
Placement
94.2%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Business Administration program at Mohammad Ali Jauhar University Rampur is designed to ensure a fair, transparent, and merit-based selection of candidates. The process is divided into several stages, each with its own set of procedures and requirements.
Candidates must meet the following eligibility criteria to be considered for admission:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE, ISC, State Board | 60% | Mathematics, Physics, Chemistry (any two) | 20 years |
| EWS | CBSE, ISC, State Board | 50% | Mathematics, Physics, Chemistry (any two) | 20 years |
| OBC-NCL | CBSE, ISC, State Board | 50% | Mathematics, Physics, Chemistry (any two) | 20 years |
| SC | CBSE, ISC, State Board | 45% | Mathematics, Physics, Chemistry (any two) | 20 years |
| ST | CBSE, ISC, State Board | 45% | Mathematics, Physics, Chemistry (any two) | 20 years |
| PwD (General) | CBSE, ISC, State Board | 45% | Mathematics, Physics, Chemistry (any two) | 20 years |
| PwD (EWS) | CBSE, ISC, State Board | 40% | Mathematics, Physics, Chemistry (any two) | 20 years |
| PwD (OBC-NCL) | CBSE, ISC, State Board | 40% | Mathematics, Physics, Chemistry (any two) | 20 years |
| PwD (SC) | CBSE, ISC, State Board | 40% | Mathematics, Physics, Chemistry (any two) | 20 years |
| PwD (ST) | CBSE, ISC, State Board | 40% | Mathematics, Physics, Chemistry (any two) | 20 years |
The application process involves the following steps:
The admission process is categorized based on reservation policies, ensuring equitable access for different sections of society:
The following table shows opening and closing ranks for the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (EWS) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1250 | 2400 | 1800 | 3600 | 4800 | 2200 | 3200 | 2800 | 4000 | 5200 |
| 2023 | 1300 | 2500 | 1900 | 3700 | 4900 | 2300 | 3300 | 2900 | 4100 | 5300 |
| 2022 | 1350 | 2600 | 2000 | 3800 | 5000 | 2400 | 3400 | 3000 | 4200 | 5400 |
| 2021 | 1400 | 2700 | 2100 | 3900 | 5100 | 2500 | 3500 | 3100 | 4300 | 5500 |
| 2020 | 1450 | 2800 | 2200 | 4000 | 5200 | 2600 | 3600 | 3200 | 4400 | 5600 |
To maximize chances of selection, aspirants should focus on:
The university provides coaching sessions, study materials, and guidance to help students prepare effectively for the entrance examination.