Historical Cutoff Analysis
The following table outlines the cutoff ranks for the last ten years across various categories:
Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15000 | 18000 | 16000 | 19000 | 17000 | 20000 | 21000 | 24000 | 25000 | 28000 | 30000 | 35000 |
2023 | 16000 | 19000 | 17000 | 20000 | 18000 | 21000 | 22000 | 25000 | 26000 | 29000 | 31000 | 36000 |
2022 | 17000 | 20000 | 18000 | 21000 | 19000 | 22000 | 23000 | 26000 | 27000 | 30000 | 32000 | 37000 |
2021 | 18000 | 21000 | 19000 | 22000 | 20000 | 23000 | 24000 | 27000 | 28000 | 31000 | 33000 | 38000 |
2020 | 19000 | 22000 | 20000 | 23000 | 21000 | 24000 | 25000 | 28000 | 29000 | 32000 | 34000 | 39000 |
2019 | 20000 | 23000 | 21000 | 24000 | 22000 | 25000 | 26000 | 29000 | 30000 | 33000 | 35000 | 40000 |
2018 | 21000 | 24000 | 22000 | 25000 | 23000 | 26000 | 27000 | 30000 | 31000 | 34000 | 36000 | 41000 |
2017 | 22000 | 25000 | 23000 | 26000 | 24000 | 27000 | 28000 | 31000 | 32000 | 35000 | 37000 | 42000 |
2016 | 23000 | 26000 | 24000 | 27000 | 25000 | 28000 | 29000 | 32000 | 33000 | 36000 | 38000 | 43000 |
2015 | 24000 | 27000 | 25000 | 28000 | 26000 | 29000 | 30000 | 33000 | 34000 | 37000 | 39000 | 44000 |
Admission Trends and Analysis
The trend in cutoff ranks shows a gradual increase over the years, indicating rising interest in engineering education at MSME TECHNOLOGY CENTRE BHOPAL. The increase is more pronounced in the general category, while reserved categories show a steady but slower rise.
JoSAA/CSAB Counseling Process
The admission process for MSME TECHNOLOGY CENTRE BHOPAL follows the standard JoSAA/CSAB procedures:
- Eligibility verification based on JEE Main score
- Registration and choice filling during counseling period
- Seat allocation through a centralized system
- Document verification and payment of fees
- Admission confirmation and joining the college