Search and navigate to colleges and courses
Apply
Scholarships & exams
KOCHI, DELHI, India
KOCHI, DELHI, India
NAAC Grade
A_PLUS
Students
1,200
Placement
85.0%
Avg Package
₹5,00,000
The following table summarizes the opening and closing ranks for admission into NIBT Kochi programs over the last ten years:
| Year | General Category (Opening) | General Category (Closing) | EWS Category (Opening) | EWS Category (Closing) | OBC Category (Opening) | OBC Category (Closing) | SC Category (Opening) | SC Category (Closing) | ST Category (Opening) | ST Category (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12,000 | 15,000 | 8,000 | 10,000 | 9,000 | 12,000 | 6,000 | 7,500 | 5,000 | 6,000 |
| 2023 | 13,000 | 16,000 | 9,000 | 11,000 | 10,000 | 13,000 | 7,000 | 8,500 | 6,000 | 7,000 |
| 2022 | 14,000 | 17,000 | 10,000 | 12,000 | 11,000 | 14,000 | 8,000 | 9,500 | 7,000 | 8,000 |
| 2021 | 15,000 | 18,000 | 11,000 | 13,000 | 12,000 | 15,000 | 9,000 | 10,500 | 8,000 | 9,000 |
| 2020 | 16,000 | 19,000 | 12,000 | 14,000 | 13,000 | 16,000 | 10,000 | 11,500 | 9,000 | 10,000 |
| 2019 | 17,000 | 20,000 | 13,000 | 15,000 | 14,000 | 17,000 | 11,000 | 12,500 | 10,000 | 11,000 |
| 2018 | 18,000 | 21,000 | 14,000 | 16,000 | 15,000 | 18,000 | 12,000 | 13,500 | 11,000 | 12,000 |
| 2017 | 19,000 | 22,000 | 15,000 | 17,000 | 16,000 | 19,000 | 13,000 | 14,500 | 12,000 | 13,000 |
| 2016 | 20,000 | 23,000 | 16,000 | 18,000 | 17,000 | 20,000 | 14,000 | 15,500 | 13,000 | 14,000 |
| 2015 | 21,000 | 24,000 | 17,000 | 19,000 | 18,000 | 21,000 | 15,000 | 16,500 | 14,000 | 15,000 |
The data shows a gradual increase in closing ranks over time, indicating rising interest and competition for admission to NIBT.
Over the past decade, there has been a consistent upward trend in the number of applicants seeking admission to NIBT. This reflects the growing recognition of the institution’s academic excellence and placement record. The opening ranks have also increased slightly each year, suggesting improved competitiveness among candidates.
The admission process for NIBT programs follows the JoSAA/CSAB counseling framework:
NAAC Grade
A_PLUS
Students
1,200
Placement
85.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%