Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Biotechnology program at Niilm University Kaithal is competitive and merit-based, with multiple stages designed to ensure that only the most qualified candidates are selected.
To be eligible for admission to the Biotechnology program at Niilm University Kaithal, applicants must meet the following criteria:
| Criteria | Details |
|---|---|
| Age Limit | Must be below 25 years as of 1st July 2024 (Relaxation for SC/ST: 5 years, OBC-NCL: 3 years) |
| Qualifying Exam | Passing 12th Grade or equivalent examination from a recognized board |
| Minimum Percentage in 12th Grade | Minimum 60% aggregate marks (Relaxation for SC/ST: 5% reduction) |
| Subject Combination | Physics, Chemistry, Biology/Biotechnology, and Mathematics |
The following tables present the opening and closing ranks for the Biotechnology program over the last five years across various categories:
| Year | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2020 | 35678 | 43992 | 28567 | 12345 | 9876 |
| 2021 | 32145 | 41234 | 26789 | 11234 | 8765 |
| 2022 | 29876 | 38901 | 24567 | 10987 | 7654 |
| 2023 | 27654 | 36789 | 22345 | 9876 | 6543 |
| 2024 | 25432 | 34567 | 20123 | 8765 | 5432 |
To succeed in the admission process for Biotechnology at Niilm University Kaithal, aspirants should follow these strategic preparation tips: