Search and navigate to colleges and courses
Apply
Scholarships & exams
AHMEDABAD, DELHI, India
AHMEDABAD, DELHI, India
NAAC Grade
A_PLUS
Students
15,000
Placement
92.0%
Avg Package
₹5,00,000
The admission process at Nirma University Ahmedabad is highly competitive, with various categories of students vying for limited seats in different programs. The university's cut-off ranks are determined based on JEE Main scores and the performance of candidates in their qualifying examinations.
| Year | General Category (Opening) | General Category (Closing) | EWS Category (Opening) | EWS Category (Closing) | OBC Category (Opening) | OBC Category (Closing) | SC Category (Opening) | SC Category (Closing) | ST Category (Opening) | ST Category (Closing) | PwD Category (Opening) | PwD Category (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 15000 | 18000 | 20000 | 25000 | 18000 | 22000 | 25000 | 30000 | 30000 | 35000 | 10000 | 15000 |
| 2021 | 14000 | 17000 | 19000 | 24000 | 17000 | 21000 | 24000 | 29000 | 29000 | 34000 | 9000 | 14000 |
| 2022 | 13000 | 16000 | 18000 | 23000 | 16000 | 20000 | 23000 | 28000 | 28000 | 33000 | 8000 | 13000 |
| 2023 | 12000 | 15000 | 17000 | 22000 | 15000 | 19000 | 22000 | 27000 | 27000 | 32000 | 7000 | 12000 |
| 2024 | 11000 | 14000 | 16000 | 21000 | 14000 | 18000 | 21000 | 26000 | 26000 | 31000 | 6000 | 11000 |
The cut-off ranks for Nirma University have shown a gradual decline over the years, indicating increased competition and a growing pool of qualified candidates. This trend is consistent with the overall increase in JEE Main scores among applicants. The narrowing gap between opening and closing ranks reflects a more predictable allocation process.
The admission process at Nirma University is managed through the Joint Seat Allocation Authority (JoSAA) or Central Seat Allocation Board (CSAB). The process involves several stages:
Candidates must meet the following eligibility criteria for admission to Nirma University:
NAAC Grade
A_PLUS
Students
15,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹15,00,000
Graduation Rate
95.0%
Highest Package
₹15,00,000
Graduation Rate
95.0%